Repository navigation
Commit 479266c
Fix borderless ripple effect on Android (#58902)
Summary:
Pull Request resolved: #58902
Fixes the issue described in [#48552](#48552), where a Pressable component can lose both its background color and ripple effect when borderless is true.
### Root Cause
Android sets `isProjected() = true` for a borderless RippleDrawable so the ripple can extend beyond the view's bounds. React Native adds the background and ripple as layers in a CompositeBackgroundDrawable, where `isProjected() = true` if any layer is projected.
With projection, both the background and ripple are drawn on the nearest native ancestor with a background. Given "root view -> parent view -> Pressable", the ripple and background should now be drawn on the parent. However, since the parent doesn't form a stacking context, Fabric flattens its children. The Pressable and parent become siblings, and the Pressable's background and ripple are now drawn on a further ancestor and consequently become hidden.
Workarounds like opacity, `overflow: hidden`, and `collapsable={false}` work by establishing a stacking context so the parent remains the Pressable's ancestor.
### This PR
Modify CompositeBackgroundDrawable to wrap `feedbackUnderlay` in a DrawableWrapper where `isProjected() = false`. The background and ripple are drawn in-place, so they remain visible without a stacking context. The ripple still extends beyond the view's bounds since `clipChildren = false` in React Native. This is gated behind the `fixBorderlessRippleAndroid` flag which defaults to false.
### Limitations
With projection, the background and borderless ripple are drawn underneath all siblings. Without projection, they are now drawn over previous siblings and underneath following siblings. This matches behavior already shown by React Native foreground ripples, and Jetpack Compose also disables projection in `RippleHostView.UnprojectedRipple` and exhibits the same behavior.
Disabling ripple projection also causes some behavioral changes with clipping. The ripple is no longer clipped to the outline of the ancestor it was projected on, and it can now be clipped by `overflow: hidden` or ScrollView ancestors it used to draw beyond. These changes also align with foreground ripples and Jetpack Compose.
One alternative which more closely preserves projected behavior is to modify Fabric's core renderer logic to maintain a parent stacking context if a borderless ripple is present. However, this can potentially change stacking behavior in non-obvious ways depending on where a ripple is defined, where the nearest ancestor with a background exists, and siblings in between. This impacts zIndex behavior and makes Android's stacking diverge from iOS, where ripples don't exist.
Changelog: [Android][Fixed] - Fix Pressable and TouchableNativeFeedback losing their background color and ripple when using a borderless ripple
Reviewed By: cortinico
Differential Revision: D1234710131 parent 0605e8e commit 479266c
23 files changed
Lines changed: 204 additions & 56 deletions
File tree
- packages/react-native
- ReactAndroid/src/main
- java/com/facebook/react
- internal/featureflags
- uimanager/drawable
- jni/react/featureflags
- ReactCommon/react
- featureflags
- nativemodule/featureflags
- scripts/featureflags
- src/private/featureflags
- specs
Lines changed: 7 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
372 | 372 | | |
373 | 373 | | |
374 | 374 | | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
375 | 381 | | |
376 | 382 | | |
377 | 383 | | |
| |||
Lines changed: 11 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
77 | 77 | | |
78 | 78 | | |
79 | 79 | | |
| 80 | + | |
80 | 81 | | |
81 | 82 | | |
82 | 83 | | |
| |||
624 | 625 | | |
625 | 626 | | |
626 | 627 | | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
| 633 | + | |
| 634 | + | |
| 635 | + | |
| 636 | + | |
627 | 637 | | |
628 | 638 | | |
629 | 639 | | |
| |||
Lines changed: 3 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
142 | 142 | | |
143 | 143 | | |
144 | 144 | | |
| 145 | + | |
| 146 | + | |
145 | 147 | | |
146 | 148 | | |
147 | 149 | | |
| |||
Lines changed: 3 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
137 | 137 | | |
138 | 138 | | |
139 | 139 | | |
| 140 | + | |
| 141 | + | |
140 | 142 | | |
141 | 143 | | |
142 | 144 | | |
| |||
Lines changed: 12 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
81 | 81 | | |
82 | 82 | | |
83 | 83 | | |
| 84 | + | |
84 | 85 | | |
85 | 86 | | |
86 | 87 | | |
| |||
685 | 686 | | |
686 | 687 | | |
687 | 688 | | |
| 689 | + | |
| 690 | + | |
| 691 | + | |
| 692 | + | |
| 693 | + | |
| 694 | + | |
| 695 | + | |
| 696 | + | |
| 697 | + | |
| 698 | + | |
688 | 699 | | |
689 | 700 | | |
690 | 701 | | |
| |||
Lines changed: 3 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
| 36 | + | |
| 37 | + | |
36 | 38 | | |
37 | 39 | | |
38 | 40 | | |
| |||
Lines changed: 3 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
137 | 137 | | |
138 | 138 | | |
139 | 139 | | |
| 140 | + | |
| 141 | + | |
140 | 142 | | |
141 | 143 | | |
142 | 144 | | |
| |||
Lines changed: 26 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
13 | 14 | | |
14 | 15 | | |
| 16 | + | |
15 | 17 | | |
16 | 18 | | |
17 | 19 | | |
| 20 | + | |
18 | 21 | | |
19 | 22 | | |
20 | 23 | | |
| |||
240 | 243 | | |
241 | 244 | | |
242 | 245 | | |
243 | | - | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
244 | 255 | | |
245 | 256 | | |
246 | 257 | | |
247 | 258 | | |
248 | 259 | | |
249 | 260 | | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
Lines changed: 15 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
381 | 381 | | |
382 | 382 | | |
383 | 383 | | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
384 | 390 | | |
385 | 391 | | |
386 | 392 | | |
| |||
868 | 874 | | |
869 | 875 | | |
870 | 876 | | |
| 877 | + | |
| 878 | + | |
| 879 | + | |
| 880 | + | |
| 881 | + | |
871 | 882 | | |
872 | 883 | | |
873 | 884 | | |
| |||
1235 | 1246 | | |
1236 | 1247 | | |
1237 | 1248 | | |
| 1249 | + | |
| 1250 | + | |
| 1251 | + | |
1238 | 1252 | | |
1239 | 1253 | | |
1240 | 1254 | | |
| |||
Lines changed: 4 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
201 | 201 | | |
202 | 202 | | |
203 | 203 | | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
204 | 207 | | |
205 | 208 | | |
206 | 209 | | |
| |||
0 commit comments