|
1 | 1 | metadata: |
2 | | - last_updated: '2026-01-01 02:08:37' |
| 2 | + last_updated: "2026-01-01 02:08:37" |
3 | 3 | papers: |
4 | 4 | cLfMY9wAAAAJ:qjMakFHDy7sC: |
5 | | - title: Multi-scale seismic reliability assessment of networks by centrality-based |
6 | | - selective recursive decomposition algorithm |
7 | | - year: '2021' |
| 5 | + title: Multi-scale seismic reliability assessment of networks by centrality-based selective recursive decomposition algorithm |
| 6 | + year: "2021" |
8 | 7 | citations: 22 |
9 | 8 | cLfMY9wAAAAJ:ufrVoPGSRksC: |
10 | | - title: Efficient seismic reliability and fragility analysis of lifeline networks |
11 | | - using subset simulation |
12 | | - year: '2025' |
| 9 | + title: Efficient seismic reliability and fragility analysis of lifeline networks using subset simulation |
| 10 | + year: "2025" |
13 | 11 | citations: 26 |
14 | 12 | cLfMY9wAAAAJ:UeHWp8X0CEIC: |
15 | | - title: Risk-informed operation and maintenance of complex lifeline systems using |
16 | | - parallelized multi-agent deep Q-network |
17 | | - year: '2023' |
| 13 | + title: Risk-informed operation and maintenance of complex lifeline systems using parallelized multi-agent deep Q-network |
| 14 | + year: "2023" |
18 | 15 | citations: 19 |
19 | 16 | cLfMY9wAAAAJ:b0M2c_1WBrUC: |
20 | | - title: 'Seismic performance management of aging road facilities in Korea: Part |
21 | | - 2 - decision-making support technology and its application' |
22 | | - year: '2024' |
| 17 | + title: Seismic performance management of aging road facilities in Korea: Part 2 - decision-making support technology and its application |
| 18 | + year: "2024" |
23 | 19 | citations: 4 |
24 | 20 | cLfMY9wAAAAJ:vRqMK49ujn8C: |
25 | | - title: Network reliability analysis and complexity quantification using Bayesian |
26 | | - network and dual representation |
27 | | - year: '2023' |
| 21 | + title: Network reliability analysis and complexity quantification using Bayesian network and dual representation |
| 22 | + year: "2023" |
28 | 23 | citations: 2 |
29 | 24 | cLfMY9wAAAAJ:B3FOqHPlNUQC: |
30 | | - title: Dual graph-based Bayesian network modeling with Rao-Blackwellization for |
31 | | - seismic reliability and complexity quantification of network connectivity |
32 | | - year: '2025' |
| 25 | + title: Dual graph-based Bayesian network modeling with Rao-Blackwellization for seismic reliability and complexity quantification of network connectivity |
| 26 | + year: "2025" |
33 | 27 | citations: 1 |
34 | 28 | cLfMY9wAAAAJ:hMod-77fHWUC: |
35 | | - title: Development of seismic reliability analysis methods for large-scale infrastructure |
36 | | - networks |
37 | | - year: '2023' |
| 29 | + title: Development of seismic reliability analysis methods for large-scale infrastructure networks |
| 30 | + year: "2023" |
38 | 31 | citations: 0 |
39 | 32 | cLfMY9wAAAAJ:WF5omc3nYNoC: |
40 | | - title: Maintenance decision-making for infrastructure systems using clustering-based |
41 | | - cooperative multi-agent deep Q-network |
42 | | - year: '2022' |
| 33 | + title: Maintenance decision-making for infrastructure systems using clustering-based cooperative multi-agent deep Q-network |
| 34 | + year: "2022" |
43 | 35 | citations: 0 |
44 | 36 | cLfMY9wAAAAJ:eJXPG6dFmWUC: |
45 | 37 | title: Seismic fragility curves of lifeline networks based on subset simulation |
46 | | - year: '2024' |
| 38 | + year: "2024" |
47 | 39 | citations: 0 |
48 | 40 | cLfMY9wAAAAJ:D_sINldO8mEC: |
49 | | - title: Development of seismic reliability analysis methods for large-scale infrastructure |
50 | | - networks |
51 | | - year: '2023' |
| 41 | + title: Development of seismic reliability analysis methods for large-scale infrastructure networks |
| 42 | + year: "2023" |
52 | 43 | citations: 0 |
53 | 44 | cLfMY9wAAAAJ:q3oQSFYPqjQC: |
54 | | - title: Development of centrality-based selective recursive decomposition algorithm |
55 | | - using network simplification |
56 | | - year: '2022' |
| 45 | + title: Development of centrality-based selective recursive decomposition algorithm using network simplification |
| 46 | + year: "2022" |
57 | 47 | citations: 0 |
58 | 48 | cLfMY9wAAAAJ:BrmTIyaxlBUC: |
59 | | - title: Centrality-based selective recursive decomposition algorithm for efficient |
60 | | - network reliability analysis |
61 | | - year: '2020' |
| 49 | + title: Centrality-based selective recursive decomposition algorithm for efficient network reliability analysis |
| 50 | + year: "2020" |
62 | 51 | citations: 0 |
0 commit comments