Skip to content

Make 'Path' a single node instead of a subgraph holding a 'Monitor' node - #4958

Merged
Keavon merged 4 commits into
masterfrom
path-single-node
Nov 15, 2026
Merged

Keavon merged 4 commits into
masterfrom
path-single-node

Conversation

@Keavon

@Keavon Keavon commented Nov 15, 2026 •

Copy link
Copy Markdown
Member

Closes #2044

@Keavon Keavon changed the title Make 'Path' a single node instead of a subgraph holding a 'Monitor' Make 'Path' a single node instead of a subgraph holding a 'Monitor' node Nov 15, 2026
@github-actions

Copy link
Copy Markdown

This PR's title is accepted as an admin set it. The review would otherwise have noted:

  • It describes how the change works, rather than what users get from it.

Suggested titles:

Simplify the 'Path' node from a subgraph with a 'Monitor' node into a single node
Replace the 'Path' subgraph and its 'Monitor' node with a single 'Path' node

@cubic-dev-ai cubic-dev-ai Bot left a comment •

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

All reported issues were addressed across 35 files

Reply with feedback, questions, or to request a fix.

Re-trigger cubic

Comment thread node-graph/node-macro/src/parsing.rs Resolved
Comment thread node-graph/node-macro/src/parsing.rs Resolved
@github-actions

github-actions Bot commented Nov 15, 2026 •

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(open_demo_artwork(isometric-fountain))
Instructions: 23,220,885 (master) → 20,266,648 (HEAD) : $$\color{lime}-12.72\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     5|          4          -2.14%
D1mr                     313,469|    269,973         -13.88%
D1mw                     119,014|     98,658         -17.10%
DLmr                      10,106|      7,802         -22.80%
DLmw                      39,407|     37,093          -5.87%
Dr                     5,560,404|  4,844,594         -12.87%
Dw                     3,960,700|  3,448,685         -12.93%
EstimatedCycles       36,162,581| 31,509,657         -12.87%
I1MissRate                     0|          0         -38.94%
I1mr                      40,795|     21,739         -46.71%
ILmr                       1,403|      1,380          -1.64%
Ir                    23,220,885| 20,266,648         -12.72%
L1HitRate                     99|         99          +0.08%
L1hits                32,268,711| 28,169,557         -12.70%
LLHitRate                      1|          1          -6.60%
LLMissRate                     0|          0          +4.19%
LLdMissRate                    1|          1          +4.10%
LLhits                   422,362|    344,095         -18.53%
LLiMissRate                    0|          0         +12.70%
RamHitRate                     0|          0          +4.19%
RamHits                   50,916|     46,275          -9.12%
TotalRW               32,741,989| 28,559,927         -12.77%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(open_demo_artwork(painted-dreams))
Instructions: 12,973,489 (master) → 12,107,389 (HEAD) : $$\color{lime}-6.68\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     5|          5          +0.92%
D1mr                     172,486|    160,687          -6.84%
D1mw                      67,271|     64,341          -4.36%
DLmr                         352|        246         -30.11%
DLmw                      16,695|     19,057         +14.15%
Dr                     3,105,065|  2,888,060          -6.99%
Dw                     2,219,644|  2,064,119          -7.01%
EstimatedCycles       19,891,664| 18,635,994          -6.31%
I1MissRate                     0|          0         -24.87%
I1mr                      21,337|     14,961         -29.88%
ILmr                       1,256|      1,246          -0.80%
Ir                    12,973,489| 12,107,389          -6.68%
L1HitRate                     99|         99          +0.02%
L1hits                18,037,104| 16,819,579          -6.75%
LLHitRate                      1|          1          -3.06%
LLMissRate                     0|          0         +20.42%
LLdMissRate                    0|          0         +21.75%
LLhits                   242,791|    219,440          -9.62%
LLiMissRate                    0|          0          +6.30%
RamHitRate                     0|          0         +20.42%
RamHits                   18,303|     20,549         +12.27%
TotalRW               18,298,198| 17,059,568          -6.77%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(open_demo_artwork(procedural-string-lights))
Instructions: 2,599,231 (master) → 2,380,218 (HEAD) : $$\color{lime}-8.43\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +2.13%
D1mr                      26,976|     25,135          -6.82%
D1mw                      12,290|     11,553          -6.00%
DLmr                          41|         40          -2.44%
DLmw                         961|      1,075         +11.86%
Dr                       620,671|    568,004          -8.49%
Dw                       442,297|    404,451          -8.56%
EstimatedCycles        3,906,753|  3,583,533          -8.27%
I1MissRate                     0|          0         -23.52%
I1mr                       5,350|      3,747         -29.96%
ILmr                       1,201|      1,189          -1.00%
Ir                     2,599,231|  2,380,218          -8.43%
L1HitRate                     99|         99          +0.01%
L1hits                 3,617,583|  3,312,238          -8.44%
LLHitRate                      1|          1          -1.80%
LLMissRate                     0|          0         +14.24%
LLdMissRate                    0|          0         +21.63%
LLhits                    42,413|     38,131         -10.10%
LLiMissRate                    0|          0          +8.11%
RamHitRate                     0|          0         +14.24%
RamHits                    2,203|      2,304          +4.58%
TotalRW                3,662,199|  3,352,673          -8.45%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(open_demo_artwork(parametric-dunescape))
Instructions: 9,770,961 (master) → 9,768,179 (HEAD) : $$\color{lime}-0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.15%
D1mr                     124,760|    124,823          +0.05%
D1mw                      51,901|     51,955          +0.10%
DLmr                          60|         56          -6.67%
DLmw                       8,157|      7,255         -11.06%
Dr                     2,337,563|  2,335,626          -0.08%
Dw                     1,670,581|  1,669,303          -0.08%
EstimatedCycles       14,805,555| 14,771,494          -0.23%
I1MissRate                     0|          0          -3.91%
I1mr                       8,964|      8,611          -3.94%
ILmr                       1,248|      1,250          +0.16%
Ir                     9,770,961|  9,768,179          -0.03%
L1HitRate                     99|         99          +0.00%
L1hits                13,593,480| 13,587,719          -0.04%
LLHitRate                      1|          1          +0.42%
LLMissRate                     0|          0          -9.51%
LLdMissRate                    0|          0         -10.95%
LLhits                   176,160|    176,828          +0.38%
LLiMissRate                    0|          0          +0.19%
RamHitRate                     0|          0          -9.51%
RamHits                    9,465|      8,561          -9.55%
TotalRW               13,779,105| 13,773,108          -0.04%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(open_demo_artwork(red-dress))
Instructions: 30,355,686 (master) → 26,577,940 (HEAD) : $$\color{lime}-12.44\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     5|          5          +3.56%
D1mr                     413,838|    369,352         -10.75%
D1mw                     152,340|    142,337          -6.57%
DLmr                      13,085|     11,433         -12.63%
DLmw                      59,719|     66,155         +10.78%
Dr                     7,270,404|  6,337,351         -12.83%
Dw                     5,193,699|  4,539,981         -12.59%
EstimatedCycles       47,518,573| 41,977,916         -11.66%
I1MissRate                     0|          0         -41.31%
I1mr                      51,928|     26,682         -48.62%
ILmr                       1,408|      1,384          -1.70%
Ir                    30,355,686| 26,577,940         -12.44%
L1HitRate                     99|         99          +0.01%
L1hits                42,201,683| 36,916,901         -12.52%
LLHitRate                      1|          1          -3.44%
LLMissRate                     0|          0         +21.66%
LLdMissRate                    1|          1         +22.12%
LLhits                   543,894|    459,399         -15.54%
LLiMissRate                    0|          0         +12.27%
RamHitRate                     0|          0         +21.66%
RamHits                   74,212|     78,972          +6.41%
TotalRW               42,819,789| 37,455,272         -12.53%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(open_demo_artwork(valley-of-spires))
Instructions: 20,636,264 (master) → 18,395,130 (HEAD) : $$\color{lime}-10.86\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +1.11%
D1mr                     271,147|    241,842         -10.81%
D1mw                      99,035|     90,389          -8.73%
DLmr                       8,227|      5,686         -30.89%
DLmw                      22,775|     30,201         +32.61%
Dr                     4,953,583|  4,397,973         -11.22%
Dw                     3,527,467|  3,130,214         -11.26%
EstimatedCycles       31,714,748| 28,449,875         -10.29%
I1MissRate                     0|          0         -37.45%
I1mr                      36,349|     20,266         -44.25%
ILmr                       1,375|      1,332          -3.13%
Ir                    20,636,264| 18,395,130         -10.86%
L1HitRate                     99|         99          +0.04%
L1hits                28,710,783| 25,570,820         -10.94%
LLHitRate                      1|          1          -5.35%
LLMissRate                     0|          0         +29.12%
LLdMissRate                    0|          0         +30.41%
LLhits                   374,154|    315,278         -15.74%
LLiMissRate                    0|          0          +8.68%
RamHitRate                     0|          0         +29.12%
RamHits                   32,377|     37,219         +14.96%
TotalRW               29,117,314| 25,923,317         -10.97%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 73,282,682 (master) → 68,294,606 (HEAD) : $$\color{lime}-6.81\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          2          -5.48%
D1mr                     640,761|    559,864         -12.63%
D1mw                     163,193|    151,333          -7.27%
DLmr                       5,747|      9,167         +59.51%
DLmw                      45,161|     56,440         +24.98%
Dr                    18,219,792| 17,038,624          -6.48%
Dw                    12,484,104| 11,697,582          -6.30%
EstimatedCycles      109,198,504|102,210,140          -6.40%
I1MissRate                     0|          0         -16.35%
I1mr                     114,435|     89,205         -22.05%
ILmr                         371|        317         -14.56%
Ir                    73,282,682| 68,294,606          -6.81%
L1HitRate                     99|         99          +0.06%
L1hits               103,068,189| 96,230,410          -6.63%
LLHitRate                      1|          1          -9.22%
LLMissRate                     0|          0         +37.78%
LLdMissRate                    0|          0         +37.70%
LLhits                   867,110|    734,478         -15.30%
LLiMissRate                    0|          0          -8.31%
RamHitRate                     0|          0         +37.78%
RamHits                   51,279|     65,924         +28.56%
TotalRW              103,986,578| 97,030,812          -6.69%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 41,650,443 (master) → 40,308,463 (HEAD) : $$\color{lime}-3.22\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +1.35%
D1mr                     345,817|    339,158          -1.93%
D1mw                      89,768|     87,804          -2.19%
DLmr                         408|        537         +31.62%
DLmw                       9,894|     17,439         +76.26%
Dr                    10,333,594|  9,993,969          -3.29%
Dw                     7,074,693|  6,842,952          -3.28%
EstimatedCycles       61,378,890| 59,617,042          -2.87%
I1MissRate                     0|          0         -13.86%
I1mr                      66,245|     55,225         -16.64%
ILmr                         126|        121          -3.97%
Ir                    41,650,443| 40,308,463          -3.22%
L1HitRate                     99|         99          +0.01%
L1hits                58,556,900| 56,663,197          -3.23%
LLHitRate                      1|          1          -2.40%
LLMissRate                     0|          0         +79.35%
LLdMissRate                    0|          0         +80.41%
LLhits                   491,402|    464,090          -5.56%
LLiMissRate                    0|          0          -0.77%
RamHitRate                     0|          0         +79.35%
RamHits                   10,428|     18,097         +73.54%
TotalRW               59,058,730| 57,145,384          -3.24%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 9,633,668 (master) → 9,269,934 (HEAD) : $$\color{lime}-3.78\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          2          -2.63%
D1mr                      81,299|     75,663          -6.93%
D1mw                      20,786|     20,245          -2.60%
DLmr                          11|         17         +54.55%
DLmw                       1,169|        687         -41.23%
Dr                     2,378,699|  2,293,304          -3.59%
Dw                     1,618,890|  1,563,683          -3.41%
EstimatedCycles       14,150,609| 13,592,097          -3.95%
I1MissRate                     0|          0         -17.52%
I1mr                      18,108|     14,371         -20.64%
ILmr                         106|         98          -7.55%
Ir                     9,633,668|  9,269,934          -3.78%
L1HitRate                     99|         99          +0.04%
L1hits                13,511,064| 13,016,642          -3.66%
LLHitRate                      1|          1          -4.39%
LLMissRate                     0|          0         -35.24%
LLdMissRate                    0|          0         -38.16%
LLhits                   118,907|    109,477          -7.93%
LLiMissRate                    0|          0          -3.92%
RamHitRate                     0|          0         -35.24%
RamHits                    1,286|        802         -37.64%
TotalRW               13,631,257| 13,126,921          -3.70%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 27,279,190 (master) → 27,311,280 (HEAD) : $$\color{red}+0.12\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +2.93%
D1mr                     211,740|    219,480          +3.66%
D1mw                      57,859|     58,361          +0.87%
DLmr                         143|        149          +4.20%
DLmw                       6,479|      7,055          +8.89%
Dr                     6,795,374|  6,803,060          +0.11%
Dw                     4,643,259|  4,649,362          +0.13%
EstimatedCycles       40,122,941| 40,199,570          +0.19%
I1MissRate                     0|          0         -15.83%
I1mr                      31,123|     26,226         -15.73%
ILmr                         119|        116          -2.52%
Ir                    27,279,190| 27,311,280          +0.12%
L1HitRate                     99|         99          -0.01%
L1hits                38,417,101| 38,459,635          +0.11%
LLHitRate                      1|          1          +0.82%
LLMissRate                     0|          0          +8.46%
LLdMissRate                    0|          0          +8.66%
LLhits                   293,981|    296,747          +0.94%
LLiMissRate                    0|          0          -2.64%
RamHitRate                     0|          0          +8.46%
RamHits                    6,741|      7,320          +8.59%
TotalRW               38,717,823| 38,763,702          +0.12%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 94,432,197 (master) → 88,304,006 (HEAD) : $$\color{lime}-6.49\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -3.89%
D1mr                     847,351|    756,763         -10.69%
D1mw                     212,078|    197,208          -7.01%
DLmr                      24,129|     23,989          -0.58%
DLmw                      77,592|     94,348         +21.60%
Dr                    23,867,268| 22,348,051          -6.37%
Dw                    16,431,835| 15,406,484          -6.24%
EstimatedCycles      142,586,394|133,873,399          -6.11%
I1MissRate                     0|          0         -15.72%
I1mr                     136,817|    107,821         -21.19%
ILmr                         616|        586          -4.87%
Ir                    94,432,197| 88,304,006          -6.49%
L1HitRate                     99|         99          +0.05%
L1hits               133,535,054|124,996,749          -6.39%
LLHitRate                      1|          1          -7.88%
LLMissRate                     0|          0         +24.20%
LLdMissRate                    0|          0         +24.18%
LLhits                 1,093,909|    942,869         -13.81%
LLiMissRate                    0|          0          +1.73%
RamHitRate                     0|          0         +24.20%
RamHits                  102,337|    118,923         +16.21%
TotalRW              134,731,300|126,058,541          -6.44%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 63,451,955 (master) → 59,855,092 (HEAD) : $$\color{lime}-5.67\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          2          -6.63%
D1mr                     551,990|    478,807         -13.26%
D1mw                     137,718|    130,088          -5.54%
DLmr                       1,668|      4,399        +163.73%
DLmw                      29,574|     33,154         +12.11%
Dr                    15,948,044| 15,056,997          -5.59%
Dw                    10,915,035| 10,341,353          -5.26%
EstimatedCycles       94,407,624| 89,129,832          -5.59%
I1MissRate                     0|          0         -16.63%
I1mr                      97,947|     77,025         -21.36%
ILmr                         157|        204         +29.94%
Ir                    63,451,955| 59,855,092          -5.67%
L1HitRate                     99|         99          +0.07%
L1hits                89,527,379| 84,567,522          -5.54%
LLHitRate                      1|          1          -9.20%
LLMissRate                     0|          0         +27.39%
LLdMissRate                    0|          0         +27.13%
LLhits                   756,256|    648,163         -14.29%
LLiMissRate                    0|          0         +37.74%
RamHitRate                     0|          0         +27.39%
RamHits                   31,399|     37,757         +20.25%
TotalRW               90,315,034| 85,253,442          -5.60%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 17,157,426 (master) → 17,030,802 (HEAD) : $$\color{lime}-0.74\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.52%
D1mr                     105,689|    106,550          +0.81%
D1mw                      71,436|     69,897          -2.15%
DLmr                       4,579|      4,746          +3.65%
DLmw                      11,631|     12,296          +5.72%
Dr                     4,351,654|  4,317,367          -0.79%
Dw                     3,320,080|  3,285,623          -1.04%
EstimatedCycles       27,560,958| 27,366,394          -0.71%
I1MissRate                     2|          2          -0.90%
I1mr                     315,227|    310,091          -1.63%
ILmr                       9,203|      9,173          -0.33%
Ir                    17,157,426| 17,030,802          -0.74%
L1HitRate                     98|         98          +0.01%
L1hits                24,336,808| 24,147,254          -0.78%
LLHitRate                      2|          2          -0.64%
LLMissRate                     0|          0          +3.97%
LLdMissRate                    0|          0          +6.08%
LLhits                   466,939|    460,323          -1.42%
LLiMissRate                    0|          0          +0.42%
RamHitRate                     0|          0          +3.97%
RamHits                   25,413|     26,215          +3.16%
TotalRW               24,829,160| 24,633,792          -0.79%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 188,557,096 (master) → 188,754,283 (HEAD) : $$\color{red}+0.10\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          -0.04%
D1mr                     583,521|    586,642          +0.53%
D1mw                     384,542|    388,822          +1.11%
DLmr                       2,497|      3,135         +25.55%
DLmw                      49,098|     83,378         +69.82%
Dr                    39,251,537| 39,521,414          +0.69%
Dw                    27,571,687| 27,841,492          +0.98%
EstimatedCycles      269,179,276|270,909,265          +0.64%
I1MissRate                     1|          1          -1.18%
I1mr                   2,009,971|  1,988,230          -1.08%
ILmr                      11,299|     11,397          +0.87%
Ir                   188,557,096|188,754,283          +0.10%
L1HitRate                     99|         99          +0.01%
L1hits               252,402,286|253,153,495          +0.30%
LLHitRate                      1|          1          -1.98%
LLMissRate                     0|          0         +55.23%
LLdMissRate                    0|          0         +66.33%
LLhits                 2,915,140|  2,865,784          -1.69%
LLiMissRate                    0|          0          +0.76%
RamHitRate                     0|          0         +55.23%
RamHits                   62,894|     97,910         +55.67%
TotalRW              255,380,320|256,117,189          +0.29%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 12,579,013 (master) → 12,490,524 (HEAD) : $$\color{lime}-0.70\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.46%
D1mr                      64,684|     64,081          -0.93%
D1mw                      43,784|     43,248          -1.22%
DLmr                       1,112|      1,056          -5.04%
DLmw                       2,329|      2,049         -12.02%
Dr                     3,209,698|  3,191,465          -0.57%
Dw                     2,443,019|  2,427,508          -0.63%
EstimatedCycles       19,957,564| 19,803,489          -0.77%
I1MissRate                     2|          2          -0.98%
I1mr                     239,853|    235,829          -1.68%
ILmr                       7,644|      7,607          -0.48%
Ir                    12,579,013| 12,490,524          -0.70%
L1HitRate                     98|         98          +0.02%
L1hits                17,883,409| 17,766,339          -0.65%
LLHitRate                      2|          2          -0.75%
LLMissRate                     0|          0          -2.71%
LLdMissRate                    0|          0          -9.22%
LLhits                   337,236|    332,446          -1.42%
LLiMissRate                    0|          0          +0.22%
RamHitRate                     0|          0          -2.71%
RamHits                   11,085|     10,712          -3.36%
TotalRW               18,231,730| 18,109,497          -0.67%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 18,894,764 (master) → 18,651,518 (HEAD) : $$\color{lime}-1.29\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          +1.78%
D1mr                      54,799|     54,203          -1.09%
D1mw                      50,413|     51,868          +2.89%
DLmr                         817|        841          +2.94%
DLmw                       3,554|      3,785          +6.50%
Dr                     4,517,924|  4,467,641          -1.11%
Dw                     3,524,486|  3,498,914          -0.73%
EstimatedCycles       28,049,852| 27,742,803          -1.09%
I1MissRate                     1|          1          +1.47%
I1mr                      98,325|     98,484          +0.16%
ILmr                       5,580|      5,591          +0.20%
Ir                    18,894,764| 18,651,518          -1.29%
L1HitRate                     99|         99          -0.01%
L1hits                26,733,637| 26,413,518          -1.20%
LLHitRate                      1|          1          +1.59%
LLMissRate                     0|          0          +3.90%
LLdMissRate                    0|          0          +6.84%
LLhits                   193,586|    194,338          +0.39%
LLiMissRate                    0|          0          +1.50%
RamHitRate                     0|          0          +3.90%
RamHits                    9,951|     10,217          +2.67%
TotalRW               26,937,174| 26,618,073          -1.18%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 1,838,546,682 (master) → 1,837,801,612 (HEAD) : $$\color{lime}-0.04\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     0|          0          +0.98%
D1mr                   1,133,586|  1,157,139          +2.08%
D1mw                     843,162|    837,702          -0.65%
DLmr                     125,654|    127,329          +1.33%
DLmw                     414,053|    478,343         +15.53%
Dr                   445,614,356|445,351,143          -0.06%
Dw                   294,543,870|294,305,023          -0.08%
EstimatedCycles      2,623,874,788|2,623,715,646          -0.01%
I1MissRate                     0|          0          -4.58%
I1mr                   5,209,712|  4,968,976          -4.62%
ILmr                       7,761|      7,748          -0.17%
Ir                   1,838,546,682|1,837,801,612          -0.04%
L1HitRate                    100|        100          +0.01%
L1hits               2,571,518,448|2,570,493,961          -0.04%
LLHitRate                      0|          0          -4.30%
LLMissRate                     0|          0         +12.10%
LLdMissRate                    0|          0         +12.30%
LLhits                 6,638,992|  6,350,397          -4.35%
LLiMissRate                    0|          0          -0.13%
RamHitRate                     0|          0         +12.10%
RamHits                  547,468|    613,420         +12.05%
TotalRW              2,578,704,908|2,577,457,778          -0.05%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 14,856,285 (master) → 14,772,579 (HEAD) : $$\color{lime}-0.56\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.70%
D1mr                      92,733|     93,480          +0.81%
D1mw                      61,336|     60,822          -0.84%
DLmr                       3,960|      4,105          +3.66%
DLmw                       9,269|     10,630         +14.68%
Dr                     3,731,127|  3,713,093          -0.48%
Dw                     2,864,382|  2,846,560          -0.62%
EstimatedCycles       23,694,966| 23,603,218          -0.39%
I1MissRate                     2|          2          -1.08%
I1mr                     259,859|    255,607          -1.64%
ILmr                       6,353|      6,310          -0.68%
Ir                    14,856,285| 14,772,579          -0.56%
L1HitRate                     98|         98          +0.01%
L1hits                21,037,866| 20,922,323          -0.55%
LLHitRate                      2|          2          -0.84%
LLMissRate                     0|          0          +8.07%
LLdMissRate                    0|          0         +11.99%
LLhits                   394,346|    388,864          -1.39%
LLiMissRate                    0|          0          -0.11%
RamHitRate                     0|          0          +8.07%
RamHits                   19,582|     21,045          +7.47%
TotalRW               21,451,794| 21,332,232          -0.56%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 163,076 (master) → 162,207 (HEAD) : $$\color{lime}-0.53\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.64%
D1mr                       3,633|      3,589          -1.21%
D1mw                       2,102|      2,099          -0.14%
DLmr                           2|          1         -50.00%
DLmw                          29|         18         -37.93%
Dr                        98,674|     98,466          -0.21%
Dw                        92,991|     92,848          -0.15%
EstimatedCycles          380,203|    378,465          -0.46%
I1MissRate                     0|          0          +5.68%
I1mr                         293|        308          +5.12%
ILmr                          14|         13          -7.14%
Ir                       163,076|    162,207          -0.53%
L1HitRate                     98|         98          +0.00%
L1hits                   348,713|    347,525          -0.34%
LLHitRate                      2|          2          +0.03%
LLMissRate                     0|          0         -28.64%
LLdMissRate                    0|          0         -38.60%
LLhits                     5,983|      5,964          -0.32%
LLiMissRate                    0|          0          -6.65%
RamHitRate                     0|          0         -28.64%
RamHits                       45|         32         -28.89%
TotalRW                  354,741|    353,521          -0.34%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 209,343 (master) → 209,326 (HEAD) : $$\color{lime}-0.01\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.88%
D1mr                       4,420|      4,471          +1.15%
D1mw                       2,793|      2,805          +0.43%
DLmr                           4|         17        +325.00%
DLmw                          16|         17          +6.25%
Dr                       145,848|    145,855          +0.00%
Dw                       140,223|    140,200          -0.02%
EstimatedCycles          526,432|    528,331          +0.36%
I1MissRate                     0|          0          +4.86%
I1mr                         309|        324          +4.85%
ILmr                          11|         51        +363.64%
Ir                       209,343|    209,326          -0.01%
L1HitRate                     98|         98          -0.02%
L1hits                   487,892|    487,781          -0.02%
LLHitRate                      2|          2          +0.33%
LLMissRate                     0|          0        +174.21%
LLdMissRate                    0|          0         +70.01%
LLhits                     7,491|      7,515          +0.32%
LLiMissRate                    0|          0        +363.67%
RamHitRate                     0|          0        +174.21%
RamHits                       31|         85        +174.19%
TotalRW                  495,414|    495,381          -0.01%

run_cached_gungraun::run_cached_group::run_cached with_setup_2:(setup_run_cached(parametric-dunescape))
Instructions: 129,005 (master) → 128,653 (HEAD) : $$\color{lime}-0.27\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +1.34%
D1mr                       2,162|      2,210          +2.22%
D1mw                       2,020|      2,027          +0.35%
DLmr                           2|          0        -100.00%
DLmw                          13|         13          +0.00%
Dr                       107,374|    107,335          -0.04%
Dw                       105,607|    105,598          -0.01%
EstimatedCycles          360,766|    360,626          -0.04%
I1MissRate                     0|          0          +8.55%
I1mr                         303|        328          +8.25%
ILmr                          13|         13          +0.00%
Ir                       129,005|    128,653          -0.27%
L1HitRate                     99|         99          -0.03%
L1hits                   337,501|    337,021          -0.14%
LLHitRate                      1|          1          +1.96%
LLMissRate                     0|          0          -7.03%
LLdMissRate                    0|          0         -13.31%
LLhits                     4,457|      4,539          +1.84%
LLiMissRate                    0|          0          +0.27%
RamHitRate                     0|          0          -7.03%
RamHits                       28|         26          -7.14%
TotalRW                  341,986|    341,586          -0.12%

run_cached_gungraun::run_cached_group::run_cached with_setup_3:(setup_run_cached(red-dress))
Instructions: 389,659 (master) → 390,432 (HEAD) : $$\color{red}+0.20\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                    34|         34          -0.17%
D1mr                      41,158|     41,145          -0.03%
D1mw                      26,430|     26,422          -0.03%
DLmr                         138|        147          +6.52%
DLmw                         465|        458          -1.51%
Dr                       106,245|    106,430          +0.17%
Dw                        92,736|     92,831          +0.10%
EstimatedCycles          884,356|    885,839          +0.17%
I1MissRate                     0|          0         +20.37%
I1mr                         296|        357         +20.61%
ILmr                         203|        210          +3.45%
Ir                       389,659|    390,432          +0.20%
L1HitRate                     88|         88          +0.02%
L1hits                   520,756|    521,769          +0.19%
LLHitRate                     11|         11          -0.13%
LLMissRate                     0|          0          +0.94%
LLdMissRate                    0|          0          +0.19%
LLhits                    67,078|     67,109          +0.05%
LLiMissRate                    0|          0          +3.24%
RamHitRate                     0|          0          +0.94%
RamHits                      806|        815          +1.12%
TotalRW                  588,640|    589,693          +0.18%

run_cached_gungraun::run_cached_group::run_cached with_setup_4:(setup_run_cached(valley-of-spires))
Instructions: 153,250 (master) → 152,779 (HEAD) : $$\color{lime}-0.31\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.52%
D1mr                       3,192|      3,192          +0.00%
D1mw                       2,045|      2,073          +1.37%
DLmr                           2|          1         -50.00%
DLmw                          24|        106        +341.67%
Dr                        95,384|     95,412          +0.03%
Dw                        90,444|     90,445          +0.00%
EstimatedCycles          362,372|    364,620          +0.62%
I1MissRate                     0|          0         +12.93%
I1mr                         294|        331         +12.59%
ILmr                          13|         13          +0.00%
Ir                       153,250|    152,779          -0.31%
L1HitRate                     98|         98          -0.02%
L1hits                   333,547|    333,040          -0.15%
LLHitRate                      2|          2          -0.16%
LLMissRate                     0|          0        +208.09%
LLdMissRate                    0|          0        +311.47%
LLhits                     5,492|      5,476          -0.29%
LLiMissRate                    0|          0          +0.31%
RamHitRate                     0|          0        +208.09%
RamHits                       39|        120        +207.69%
TotalRW                  339,078|    338,636          -0.13%

🖌️ Render: Brush Strokes

brush_stroke_gungraun::brush_stroke_group::add_stroke existing_strokes_0:(setup_add_stroke(0))
