-
Notifications
You must be signed in to change notification settings - Fork 0
Adventurer 5M Maintenance Console
GhostTypes edited this page Mar 16, 2026
·
1 revision
Note: These features are accessible ONLY via the printer's touchscreen UI, not through any network API.
| Property | Value |
|---|---|
| Path | Settings > Long press printer name (top left corner) |
| Entry Point |
MaintenanceDialog (singleton via instMaintenanceDialog global) |
| Availability | Both 5M and 5M Pro |
| Feature | Description |
|---|---|
| Manual Motion | X/Y/Z axis control with 1, 10, 50, 100 mm step sizes |
| Bed Level Calibration | Interactive bed leveling |
| PID Tuning | Extruder PID autotune at 260°C |
| Vibration Compensation | Input shaper measurement (~140s) |
| Level + Vibration | Combined sequence (~490s) |
| Fan Testing | Chamber, extruder, PCB, internal filter, external filter |
| Temperature Testing | Extruder and bed heater verification |
| Air Filtration Toggle | Internal/external mode (5M Pro only) |
| Auto-Homing | G28 via background thread |
| Spiral Movement Test | 80-iteration spiral pattern for mechanical testing |
| Axis | Minimum | Maximum |
|---|---|---|
| X | -100.0 mm | +100.0 mm |
| Y | -100.0 mm | +100.0 mm |
| Z | -0.5 mm | +120.0 mm |
| Command | Description |
|---|---|
G1 X<pos> Y<pos> Z<pos> F<speed> |
Linear move |
G28 |
Home all axes |
M400 |
Wait for moves to complete |
| Fan | Pin | Notes |
|---|---|---|
| Part cooling (M106) | PB5 | Extruder cooling |
| Chamber | PC6 |
hardware_pwm: True, enable_pin: PC7 |
| PCB | PB7 | Electronics cooling |
| Internal filter | PB8 | Air filtration (Pro only) |
| External filter | PB6 | Air filtration (Pro only) |
| Fan | G-Code |
|---|---|
| Chamber | SET_FAN_SPEED FAN=chamber_fan SPEED=[0|1] |
| Extruder (part cooling) | M106 S[0|255] T0 |
| Internal filter | SET_FAN_SPEED FAN=internal_fan SPEED=[0|1] |
| External filter | SET_FAN_SPEED FAN=external_fan SPEED=[0|1] |
| PCB | SET_FAN_SPEED FAN=pcb_fan SPEED=[0|1] |
| Calibration | Command / Duration |
|---|---|
| PID (extruder) | PID_CALIBRATE HEATER=extruder TARGET=260 |
| Vibration only | ~140 second test sequence |
| Level + Vibration | ~490 second combined sequence |
The 5M Pro exposes additional controls not available on the base 5M:
- Air filtration system toggle (internal and external filter fans)
- Filter fan speed adjustment via PB8 (internal) and PB6 (external) pins
| Class | Purpose |
|---|---|
MaintenanceDialog |
Primary maintenance console |
SetFanDialog |
Fan speed setting dialog |
SetTempDialog |
Temperature setting dialog |