Repository navigation
feat(cursor): free read-only Cursor Marketplace release (1.3.0) #29
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
fc2d23f
073eda3
7dc110f
58593ef
61dab1e
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -4,7 +4,7 @@ | |
|
|
||
| # Synter plugin | ||
|
|
||
| Plan advertising campaigns, review performance, write ad copy, and apply approved campaign changes through Synter. This plugin is a no-cost client for the paid Synter service. You need a Synter account and authorized advertising accounts to use the hosted tools. | ||
| This Cursor Marketplace listing is a **free, read-only** Synter plugin. It connects to Synter's hosted MCP over browser OAuth so you can review ad performance and account health across 30+ ad platforms. It does **not** create, update, launch, or spend. Paid write and launch tools live in the full Synter product — see https://synterai.com/pricing (no plan prices in this listing). | ||
|
|
||
| ## Install and sign in | ||
|
|
||
|
|
@@ -59,7 +59,7 @@ Both plugin configurations use remote HTTP MCP with browser OAuth. They contain | |
| | Client | Configuration | Hosted MCP URL | | ||
| | --- | --- | --- | | ||
| | Cursor | `.cursor-mcp.json`, referenced by `.cursor-plugin/plugin.json` | `https://mcp.synterai.com` | | ||
| | Claude | `.mcp.json`, discovered by the Claude plugin | `https://mcp.synterai.com` | | ||
| | Claude | `.mcp.json` / `packages/claude-directory` | `https://mcp.synterai.com/mcp/directory` | | ||
|
|
||
| The portable base `mcp.json` uses the Agent Plugins schema and `streamable-http` transport. The OpenAI build adds its documented server authentication extension; the published portable 1.0.0 schema currently rejects that extension, so validate the base against that schema and the generated vendor settings against the documented contract separately. Claude and Cursor use their own HTTP configuration files. All generated packages connect to the canonical endpoint. Existing OpenAI connections on another origin require a new plugin or support-assisted recovery, not a blind endpoint replacement. For another remote MCP client, use its browser OAuth flow with the appropriate hosted URL. If sign-in fails, reconnect through the client’s settings or contact [support](https://synterai.com/contact). | ||
|
|
||
|
|
@@ -150,3 +150,13 @@ are review instructions, not claims that those live checks already passed. | |
| Format references: [OpenAI package guide](https://developers.openai.com/plugins/build/plugins), | ||
| [OpenAI submission guide](https://developers.openai.com/plugins/deploy/submission), | ||
| and [Claude manifest reference](https://code.claude.com/docs/en/plugins-reference). | ||
|
|
||
| ## Free read-only Cursor listing | ||
|
|
||
| This Marketplace build is free and read-only: | ||
|
|
||
| - MCP URL (Cursor): `https://mcp.synterai.com` (canonical production OAuth host; unauthenticated calls return `401` with `WWW-Authenticate` and PRM at `/.well-known/oauth-protected-resource`). | ||
| - Tool surface for this listing: `tools/readonly-tools.json` (26 read/observe tools). Write, launch, and spend tools are out of scope here. | ||
| - Enforcement: plugin allowlist + CI guard + Cursor rule. Server tools remain classified with `@readonly_tool` / OAuth `tools:read`. A stricter server-side read-only profile is owned separately; when it ships on staging this listing can point at it without changing the canonical host. | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
|
||
| - Claude directory bundle (`packages/claude-directory`, marketplace source) is a slim free read-only skill/agent set with `privacyPolicyUrl` `https://synterai.com/privacy` and connector `https://mcp.synterai.com/mcp/directory`. The Claude connector already in review keeps `https://mcp.syntermedia.ai`. | ||
|
|
||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,5 @@ | ||
| [ | ||
| "audience-builder", | ||
| "campaign-strategist", | ||
| "performance-analyst" | ||
| ] |
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,29 @@ | ||
| [ | ||
| "ad-policy-compliance", | ||
| "anomaly-detector", | ||
| "attribution", | ||
| "audience-expansion-strategy", | ||
| "campaign-structure-auditor", | ||
| "competitor-analysis", | ||
| "connect", | ||
| "conversion-tracking", | ||
| "creative-fatigue-detector", | ||
| "dayparting", | ||
| "executive-reporting", | ||
| "first-party-data-strategy", | ||
| "geo-integrity-audit", | ||
| "help", | ||
| "landing-page-creation", | ||
| "linkedin-ads-targeting", | ||
| "llm-visibility-audit", | ||
| "media-plan", | ||
| "negative-keywords", | ||
| "pixel-capi-auditor", | ||
| "platform-benchmarks", | ||
| "quickstart", | ||
| "report", | ||
| "roas-calculator", | ||
| "ugc-creative-brief", | ||
| "utm-builder", | ||
| "video-ad-scriptwriter" | ||
| ] |
This file was deleted.
This file was deleted.
This file was deleted.
This file was deleted.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Script executed:
Repository: Synter-Media-AI/plugin
Length of output: 2354
Script executed:
Repository: Synter-Media-AI/plugin
Length of output: 18441
Script executed:
Repository: Synter-Media-AI/plugin
Length of output: 419
Update the documented archive filenames for 1.3.0.
The builder uses the manifest version in each archive filename. The documented 1.2.1 paths do not identify the newly built archives.
Update the archive paths