Skip to content
Merged
Changes from all commits
Commits
Show all changes
19 commits
Select commit Hold shift + click to select a range
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
9 changes: 8 additions & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -106,6 +106,7 @@ API | Description | Auth | HTTPS | CORS
| [AdoptAPet](https://www.adoptapet.com/public/apis/pet_list.html) | Resource to help get pets adopted | `apiKey` | Yes | Yes |
| [Axolotl](https://theaxolotlapi.netlify.app/) | Collection of axolotl pictures and facts | No | Yes | No |
| [Cat Facts](https://alexwohlbruck.github.io/cat-facts/) | Daily cat facts | No | Yes | No | |
| [Cat Facts](https://catfact.ninja/) | Random cat facts | No | Yes | Yes |
| [Cataas](https://cataas.com/) | Cat as a service (cats pictures and gifs) | No | Yes | No |
| [Cats](https://docs.thecatapi.com/) | Pictures of cats from Tumblr | `apiKey` | Yes | No |
| [Dog Facts](https://dukengn.github.io/Dog-facts-API/) | Random dog facts | No | Yes | Yes |
Expand Down Expand Up @@ -266,6 +267,7 @@ API | Description | Auth | HTTPS | CORS |
| [Rig Veda](https://aninditabasu.github.io/indica/html/rv.html) | Gods and poets, their categories, and the verse meters, with the mandal and sukta number | No | Yes | Unknown |
| [The Bible](https://docs.api.bible) | Everything you need from the Bible in one discoverable place | `apiKey` | Yes | Unknown |
| [Thirukkural](https://api-thirukkural.web.app/) | 1330 Thirukkural poems and explanation in Tamil and English | No | Yes | Yes |
| [Urantia Papers](https://urantia.dev) | Full-text + semantic search across the Urantia Papers, with audio narration, entities, translations | No | Yes | Yes |
| [Vedic Society](https://aninditabasu.github.io/indica/html/vs.html) | Descriptions of all nouns (names, places, animals, things) from vedic literature | No | Yes | Unknown |
| [Wizard World](https://wizard-world-api.herokuapp.com/swagger/index.html) | Get information from the Harry Potter universe | No | Yes | Yes |
| [Wolne Lektury](https://wolnelektury.pl/api/) | API for obtaining information about e-books available on the WolneLektury.pl website | No | Yes | Unknown |
Expand Down Expand Up @@ -818,7 +820,6 @@ API | Description | Auth | HTTPS | CORS |
### Games & Comics
API | Description | Auth | HTTPS | CORS |
|:---|:---|:---|:---|:---|
| [Age of Empires II](https://age-of-empires-2-api.herokuapp.com) | Get information about Age of Empires II resources | No | Yes | No |
| [AmiiboAPI](https://amiiboapi.com/) | Nintendo Amiibo Information | No | Yes | Yes |
| [Animal Crossing: New Horizons](http://acnhapi.com/) | API for critters, fossils, art, music, furniture and villagers | No | Yes | Unknown |
| [Autochess VNG](https://github.com/didadadida93/autochess-vng-api) | Rest Api for Autochess VNG | No | Yes | Yes |
Expand Down Expand Up @@ -990,6 +991,7 @@ API | Description | Auth | HTTPS | CORS |
| [Postali](https://postali.app/api) | Mexico Zip Codes API | No | Yes | Yes |
| [PostcodeData.nl](http://api.postcodedata.nl/v1/postcode/?postcode=1211EP&streetnumber=60&ref=domeinnaam.nl&type=json) | Provide geolocation data based on postcode for Dutch addresses | No | No | Unknown |
| [Postcodes.io](https://postcodes.io) | Postcode lookup & Geolocation for the UK | No | Yes | Yes |
| [PostalCodes](https://postalcodes.info/api) | Postal code search, country exports, and address validation data | No | Yes | Unknown |
| [Queimadas INPE](https://queimadas.dgi.inpe.br/queimadas/dados-abertos/) | Access to heat focus data (probable wildfire) | No | Yes | Unknown |
| [REST Countries](https://restcountries.com) | Get information about countries via a RESTful API | No | Yes | Yes |
| [RoadGoat Cities](https://www.roadgoat.com/business/cities-api) | Cities content & photos API | `apiKey` | Yes | No |
Expand Down Expand Up @@ -1044,6 +1046,7 @@ API | Description | Auth | HTTPS | CORS |
| [Food Standards Agency](http://ratings.food.gov.uk/open-data/en-GB) | UK food hygiene rating data API | No | No | Unknown |
| [Gazette Data, UK](https://www.thegazette.co.uk/data) | UK official public record API | `OAuth` | Yes | Unknown |
| [Gun Policy](https://www.gunpolicy.org/api) | International firearm injury prevention and policy | `apiKey` | Yes | Unknown |
| [Indian Pincode](https://indianpincode.com/) | Free India PIN code lookup with GPS coordinates, 165k+ post offices, state & district data | No | Yes | Yes |
| [INEI](http://iinei.inei.gob.pe/microdatos/) | Peruvian Statistical Government Open Data | No | No | Unknown |
| [Interpol Red Notices](https://interpol.api.bund.dev/) | Access and search Interpol Red Notices | No | Yes | Unknown |
| [Istanbul (İBB) Open Data](https://data.ibb.gov.tr) | Data sets from the İstanbul Metropolitan Municipality (İBB) | No | Yes | Unknown |
Expand Down Expand Up @@ -1172,6 +1175,7 @@ API | Description | Auth | HTTPS | CORS |
| [AI For Thai](https://aiforthai.in.th/index.php) | Free Various Thai AI API | `apiKey` | Yes | Yes |
| [Clarifai](https://docs.clarifai.com/api-guide/api-overview) | Computer Vision | `OAuth` | Yes | Unknown |
| [Cloudmersive](https://www.cloudmersive.com/image-recognition-and-processing-api) | Image captioning, face recognition, NSFW classification | `apiKey` | Yes | Yes |
| [DeepAI](https://deepai.org/) | Provides AI-powered APIs for text generation, image processing, and more | `apiKey` | Yes | Yes |
| [Deepcode](https://www.deepcode.ai) | AI for code review | No | Yes | Unknown |
| [Dialogflow](https://cloud.google.com/dialogflow/docs/) | Natural Language Processing | `apiKey` | Yes | Unknown |
| [EXUDE-API](http://uttesh.com/exude-api/) | Used for the primary ways for filtering the stopping, stemming words from the text data | No | Yes | Yes |
Expand Down Expand Up @@ -1296,6 +1300,7 @@ API | Description | Auth | HTTPS | CORS |
| [University of Oslo](https://data.uio.no/) | Courses, lecture videos, detailed information for courses etc. for the University of Oslo (Norway) | No | Yes | Unknown |
| [UPC database](https://upcdatabase.org/api) | More than 1.5 million barcode numbers from all around the world | `apiKey` | Yes | Unknown |
| [Urban Observatory](https://urbanobservatory.ac.uk) | The largest set of publicly available real time urban data in the UK | No | No | No |
| [Voidly](https://voidly.ai/api-docs) | Internet censorship measurements, incidents, and ISP-level blocking data across 126 countries | No | Yes | No |
| [Wikidata](https://www.wikidata.org/w/api.php?action=help) | Collaboratively edited knowledge base operated by the Wikimedia Foundation | `OAuth` | Yes | Unknown |
| [Wikipedia](https://www.mediawiki.org/wiki/API:Main_page) | Mediawiki Encyclopedia | No | Yes | Unknown |
| [Yelp](https://www.yelp.com/developers/documentation/v3) | Find Local Business | `OAuth` | Yes | Unknown |
Expand Down Expand Up @@ -1599,6 +1604,7 @@ API | Description | Auth | HTTPS | CORS |
| [Oddsmagnet](https://data.oddsmagnet.com) | Odds history from multiple UK bookmakers | No | Yes | Yes |
| [OpenLigaDB](https://www.openligadb.de) | Crowd sourced sports league results | No | Yes | Yes |
| [Premier League Standings ](https://rapidapi.com/heisenbug/api/premier-league-live-scores/) | All Current Premier League Standings and Statistics | `apiKey` | Yes | Unknown |
| [RacingHub](https://racinghub.net/api/v1/docs#/) | Formula 1 historical data and statistics | No | Yes | Unknown |
| [Sport Data](https://sportdataapi.com) | Get sports data from all over the world | `apiKey` | Yes | Unknown |
| [Sport List & Data](https://developers.decathlon.com/products/sports) | List of and resources related to sports | No | Yes | Yes |
| [Sport Places](https://developers.decathlon.com/products/sport-places) | Crowd-source sports places around the world | No | Yes | No |
Expand Down Expand Up @@ -1693,6 +1699,7 @@ API | Description | Auth | HTTPS | CORS |
| [AIS Hub](http://www.aishub.net/api) | Real-time data of any marine and inland vessel equipped with AIS tracking system | `apiKey` | No | Unknown |
| [Amadeus for Developers](https://developers.amadeus.com/self-service) | Travel Search - Limited usage | `OAuth` | Yes | Unknown |
| [apilayer aviationstack](https://aviationstack.com/) | Real-time Flight Status & Global Aviation Data API | `OAuth` | Yes | Unknown |
| [Apimetro](https://apimetro.dev/swagger/index.html) | Geospatial data for Mexico City public transport system (Metro, Metrobús, Cablebús, RTP, etc.) | No | Yes | Yes |
| [AviationAPI](https://docs.aviationapi.com) | FAA Aeronautical Charts and Publications, Airport Information, and Airport Weather | No | Yes | No |
| [AZ511](https://www.az511.com/developers/doc) | Access traffic data from the ADOT API | `apiKey` | Yes | Unknown |
| [Bay Area Rapid Transit](http://api.bart.gov) | Stations and predicted arrivals for BART | `apiKey` | No | Unknown |
Expand Down
Loading