Repository navigation
Community-TC Integration / bugbug libs tests
succeeded
Nov 9, 2026 in 46s
Community-TC (pull_request)
bugbug libs tests
Details
View task in Taskcluster | View logs in Taskcluster | View task group in Taskcluster
Task Status
Started: 2026-11-09T14:43:53.952Z
Resolved: 2026-11-09T14:44:38.852Z
Task Execution Time: 44 seconds, 900 milliseconds
Task Status: completed
Reason Resolved: completed
TaskId: EGtFtKpSS6Wo7owIb7ch6A
RunId: 0
Artifacts
- public/logs/live_backing.log (397 KB)
- public/logs/live.log
[taskcluster 2026-11-09T14:43:54.026Z] Worker Type (proj-bugbug/compute-smaller) settings:
[taskcluster 2026-11-09T14:43:54.026Z] {
[taskcluster 2026-11-09T14:43:54.026Z] "generic-worker": {
[taskcluster 2026-11-09T14:43:54.026Z] "config": {
[taskcluster 2026-11-09T14:43:54.026Z] "capacity": 1,
[taskcluster 2026-11-09T14:43:54.026Z] "headlessTasks": false
[taskcluster 2026-11-09T14:43:54.026Z] },
[taskcluster 2026-11-09T14:43:54.026Z] "engine": "multiuser",
[taskcluster 2026-11-09T14:43:54.026Z] "go-arch": "amd64",
[taskcluster 2026-11-09T14:43:54.026Z] "go-os": "linux",
[taskcluster 2026-11-09T14:43:54.026Z] "go-version": "go1.27.3",
[taskcluster 2026-11-09T14:43:54.026Z] "release": "https://github.com/taskcluster/taskcluster/releases/tag/v114.0.0",
[taskcluster 2026-11-09T14:43:54.026Z] "revision": "2a09f42c9f303f067a0f0262ae089f09229ef485",
[taskcluster 2026-11-09T14:43:54.026Z] "source": "https://github.com/taskcluster/taskcluster/commits/2a09f42c9f303f067a0f0262ae089f09229ef485",
[taskcluster 2026-11-09T14:43:54.026Z] "version": "114.0.0"
[taskcluster 2026-11-09T14:43:54.026Z] },
[taskcluster 2026-11-09T14:43:54.026Z] "image": "projects/taskcluster-imaging/global/images/generic-worker-ubuntu-24-04-057b81800ee54b8e8ee8",
[taskcluster 2026-11-09T14:43:54.026Z] "instance-id": "8145658891550352732",
[taskcluster 2026-11-09T14:43:54.026Z] "instance-type": "projects/757942385826/machineTypes/c3d-highcpu-4",
[taskcluster 2026-11-09T14:43:54.026Z] "local-ipv4": "10.142.0.70",
...(381 lines hidden)...
plugins: asyncio-1.4.0, cov-7.1.0, anyio-4.14.2
asyncio: mode=Mode.AUTO, debug=False, asyncio_default_fixture_loop_scope=None, asyncio_default_test_loop_scope=function
collecting ...
collected 19 items
tests/test_client.py ................... [100%]
================================ tests coverage ================================
_______________ coverage: platform linux, python 3.14.10-final-0 _______________
Name Stmts Miss Cover
----------------------------------------------------------------------------------------------
/bugbug/libs/agent-tools/agent_tools/__init__.py 2 0 100%
/bugbug/libs/agent-tools/agent_tools/bugzilla.py 154 35 77%
/bugbug/libs/agent-tools/agent_tools/claude_sdk.py 23 8 65%
/bugbug/libs/agent-tools/agent_tools/firefox/__init__.py 59 4 93%
/bugbug/libs/agent-tools/agent_tools/firefox/tools/__init__.py 5 0 100%
/bugbug/libs/agent-tools/agent_tools/firefox/tools/bootstrap_firefox.py 43 5 88%
/bugbug/libs/agent-tools/agent_tools/firefox/tools/build_firefox.py 33 6 82%
/bugbug/libs/agent-tools/agent_tools/firefox/tools/evaluate_testcase.py 115 94 18%
/bugbug/libs/agent-tools/agent_tools/firefox/tools/js_shell_evaluator.py 45 37 18%
/bugbug/libs/agent-tools/agent_tools/mozilla_vcs.py 47 47 0%
/bugbug/libs/agent-tools/agent_tools/phabricator.py 93 4 96%
/bugbug/libs/agent-tools/agent_tools/registry.py 32 0 100%
/bugbug/libs/agent-tools/agent_tools/searchfox.py 57 57 0%
/bugbug/libs/hackbot-runtime/hackbot_runtime/__init__.py 11 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/__init__.py 4 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/action_records.py 21 2 90%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/agents.py 19 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/bugzilla.py 40 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/claude_sdk.py 24 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/email.py 42 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/feedback.py 10 2 80%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/phabricator.py 40 2 95%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/recorder.py 45 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/slack.py 25 2 92%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/testrail.py 64 3 95%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/try_server.py 32 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/anthropic_wif.py 89 4 96%
/bugbug/libs/hackbot-runtime/hackbot_runtime/artifacts.py 40 1 98%
/bugbug/libs/hackbot-runtime/hackbot_runtime/changes.py 106 17 84%
/bugbug/libs/hackbot-runtime/hackbot_runtime/claude.py 81 44 46%
/bugbug/libs/hackbot-runtime/hackbot_runtime/config.py 18 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/context.py 144 8 94%
/bugbug/libs/hackbot-runtime/hackbot_runtime/errors.py 1 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/openai_wif.py 93 5 95%
/bugbug/libs/hackbot-runtime/hackbot_runtime/providers.py 14 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/pull_request.py 43 1 98%
/bugbug/libs/hackbot-runtime/hackbot_runtime/results.py 3 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/revision.py 78 2 97%
/bugbug/libs/hackbot-runtime/hackbot_runtime/runtime.py 134 34 75%
/bugbug/libs/hackbot-runtime/hackbot_runtime/searchfox.py 70 3 96%
/bugbug/libs/hackbot-runtime/hackbot_runtime/slack_kit.py 8 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/source.py 38 3 92%
/bugbug/libs/hackbot-runtime/hackbot_runtime/tracing.py 96 6 94%
/bugbug/libs/hackbot-runtime/hackbot_runtime/uploader.py 31 18 42%
/bugbug/libs/hackbot-runtime/hackbot_runtime/wandb_wif.py 89 4 96%
/bugbug/libs/lando-client/lando_client/__init__.py 3 0 100%
/bugbug/libs/lando-client/lando_client/client.py 42 0 100%
/bugbug/libs/lando-client/lando_client/config.py 27 2 93%
/bugbug/libs/phabricator-client/phabricator_client/__init__.py 4 0 100%
/bugbug/libs/phabricator-client/phabricator_client/client.py 88 2 98%
/bugbug/libs/phabricator-client/phabricator_client/config.py 12 0 100%
/bugbug/libs/phabricator-client/phabricator_client/models.py 26 3 88%
/bugbug/libs/phabricator-proxy/phabricator_proxy/__init__.py 2 0 100%
/bugbug/libs/phabricator-proxy/phabricator_proxy/app.py 34 0 100%
hackbot_client/__init__.py 3 0 100%
hackbot_client/client.py 70 1 99%
hackbot_client/models.py 37 0 100%
----------------------------------------------------------------------------------------------
TOTAL 2609 466 82%
============================== 19 passed in 0.63s ==============================
+ cd ../testrail-client
+ uv run --locked --with pytest==9.1.0 --with pytest-cov==7.1.0 --with pytest-asyncio==1.4.0 pytest --cov=testrail_client --cov-append tests/
⠋ Preparing packages... (0/0)
⠙ Preparing packages... (0/0)
⠙ Preparing packages... (0/1)
Building testrail-client @ file:///bugbug/libs/testrail-client ⠙ Preparing packages... (0/1)
Building testrail-client @ file:///bugbug/libs/testrail-client ⠹ Preparing packages... (0/1)
Built testrail-client @ file:///bugbug/libs/testrail-client ⠹ Preparing packages... (0/1)
⠹ (1/1)
░░░░░░░░░░░░░░░░░░░░ [0/0] Installing wheels...
░░░░░░░░░░░░░░░░░░░░ [0/1] Installing wheels...
░░░░░░░░░░░░░░░░░░░░ [0/1] testrail-client==0.1.0 (from file:///bugbug/libs/test
████████████████████ [1/1] testrail-client==0.1.0 (from file:///bugbug/libs/test
Installed 1 package in 0.96ms
⠋ Resolving dependencies...
⠋ Resolving dependencies...
⠙ Resolving dependencies...
⠙ pytest==9.1.0
⠙ pytest-cov==7.1.0
⠙ pytest-asyncio==1.4.0
⠙ iniconfig==2.3.0
⠙ packaging==26.3
⠙ pluggy==1.6.0
⠙ pygments==2.20.0
⠙ coverage==7.16.2
⠙ coverage==7.16.2
⠙
============================= test session starts ==============================
platform linux -- Python 3.14.10, pytest-9.1.0, pluggy-1.6.0
rootdir: /bugbug/libs/testrail-client
configfile: pyproject.toml
plugins: asyncio-1.4.0, cov-7.1.0, anyio-4.14.2
asyncio: mode=Mode.AUTO, debug=False, asyncio_default_fixture_loop_scope=None, asyncio_default_test_loop_scope=function
collecting ...
collected 12 items
tests/test_client.py ............ [100%]
================================ tests coverage ================================
_______________ coverage: platform linux, python 3.14.10-final-0 _______________
Name Stmts Miss Cover
----------------------------------------------------------------------------------------------
/bugbug/libs/agent-tools/agent_tools/__init__.py 2 0 100%
/bugbug/libs/agent-tools/agent_tools/bugzilla.py 154 35 77%
/bugbug/libs/agent-tools/agent_tools/claude_sdk.py 23 8 65%
/bugbug/libs/agent-tools/agent_tools/firefox/__init__.py 59 4 93%
/bugbug/libs/agent-tools/agent_tools/firefox/tools/__init__.py 5 0 100%
/bugbug/libs/agent-tools/agent_tools/firefox/tools/bootstrap_firefox.py 43 5 88%
/bugbug/libs/agent-tools/agent_tools/firefox/tools/build_firefox.py 33 6 82%
/bugbug/libs/agent-tools/agent_tools/firefox/tools/evaluate_testcase.py 115 94 18%
/bugbug/libs/agent-tools/agent_tools/firefox/tools/js_shell_evaluator.py 45 37 18%
/bugbug/libs/agent-tools/agent_tools/mozilla_vcs.py 47 47 0%
/bugbug/libs/agent-tools/agent_tools/phabricator.py 93 4 96%
/bugbug/libs/agent-tools/agent_tools/registry.py 32 0 100%
/bugbug/libs/agent-tools/agent_tools/searchfox.py 57 57 0%
/bugbug/libs/hackbot-client/hackbot_client/__init__.py 3 0 100%
/bugbug/libs/hackbot-client/hackbot_client/client.py 70 1 99%
/bugbug/libs/hackbot-client/hackbot_client/models.py 37 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/__init__.py 11 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/__init__.py 4 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/action_records.py 21 2 90%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/agents.py 19 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/bugzilla.py 40 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/claude_sdk.py 24 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/email.py 42 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/feedback.py 10 2 80%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/phabricator.py 40 2 95%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/recorder.py 45 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/slack.py 25 2 92%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/testrail.py 64 3 95%
/bugbug/libs/hackbot-runtime/hackbot_runtime/actions/try_server.py 32 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/anthropic_wif.py 89 4 96%
/bugbug/libs/hackbot-runtime/hackbot_runtime/artifacts.py 40 1 98%
/bugbug/libs/hackbot-runtime/hackbot_runtime/changes.py 106 17 84%
/bugbug/libs/hackbot-runtime/hackbot_runtime/claude.py 81 44 46%
/bugbug/libs/hackbot-runtime/hackbot_runtime/config.py 18 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/context.py 144 8 94%
/bugbug/libs/hackbot-runtime/hackbot_runtime/errors.py 1 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/openai_wif.py 93 5 95%
/bugbug/libs/hackbot-runtime/hackbot_runtime/providers.py 14 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/pull_request.py 43 1 98%
/bugbug/libs/hackbot-runtime/hackbot_runtime/results.py 3 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/revision.py 78 2 97%
/bugbug/libs/hackbot-runtime/hackbot_runtime/runtime.py 134 34 75%
/bugbug/libs/hackbot-runtime/hackbot_runtime/searchfox.py 70 3 96%
/bugbug/libs/hackbot-runtime/hackbot_runtime/slack_kit.py 8 0 100%
/bugbug/libs/hackbot-runtime/hackbot_runtime/source.py 38 3 92%
/bugbug/libs/hackbot-runtime/hackbot_runtime/tracing.py 96 6 94%
/bugbug/libs/hackbot-runtime/hackbot_runtime/uploader.py 31 18 42%
/bugbug/libs/hackbot-runtime/hackbot_runtime/wandb_wif.py 89 4 96%
/bugbug/libs/lando-client/lando_client/__init__.py 3 0 100%
/bugbug/libs/lando-client/lando_client/client.py 42 0 100%
/bugbug/libs/lando-client/lando_client/config.py 27 2 93%
/bugbug/libs/phabricator-client/phabricator_client/__init__.py 4 0 100%
/bugbug/libs/phabricator-client/phabricator_client/client.py 88 2 98%
/bugbug/libs/phabricator-client/phabricator_client/config.py 12 0 100%
/bugbug/libs/phabricator-client/phabricator_client/models.py 26 3 88%
/bugbug/libs/phabricator-proxy/phabricator_proxy/__init__.py 2 0 100%
/bugbug/libs/phabricator-proxy/phabricator_proxy/app.py 34 0 100%
testrail_client/__init__.py 3 0 100%
testrail_client/client.py 39 0 100%
testrail_client/config.py 11 0 100%
----------------------------------------------------------------------------------------------
TOTAL 2662 466 82%
============================== 12 passed in 0.51s ==============================
+ cd ../..
+ bash /dev/fd/63
++ curl -s https://codecov.io/bash
_____ _
/ ____| | |
| | ___ __| | ___ ___ _____ __
| | / _ \ / _` |/ _ \/ __/ _ \ \ / /
| |___| (_) | (_| | __/ (_| (_) \ V /
\_____\___/ \__,_|\___|\___\___/ \_/
Bash-1.0.6
==> git version 2.47.3 found
==> curl 8.14.1 (x86_64-pc-linux-gnu) libcurl/8.14.1 OpenSSL/3.5.7 zlib/1.3.1 brotli/1.1.0 zstd/1.5.7 libidn2/2.3.8 libpsl/0.21.2 libssh2/1.11.1 nghttp2/1.64.0 nghttp3/1.8.0 librtmp/2.3 OpenLDAP/2.6.10
Release-Date: 2025-06-04, security patched: 8.14.1-2+deb13u7
Protocols: dict file ftp ftps gopher gophers http https imap imaps ipfs ipns ldap ldaps mqtt pop3 pop3s rtmp rtsp scp sftp smb smbs smtp smtps telnet tftp ws wss
Features: alt-svc AsynchDNS brotli GSS-API HSTS HTTP2 HTTP3 HTTPS-proxy IDN IPv6 Kerberos Largefile libz NTLM PSL SPNEGO SSL threadsafe TLS-SRP UnixSockets zstd
x> No CI provider detected.
Testing inside Docker? http://docs.codecov.io/docs/testing-with-docker
Testing with Tox? https://docs.codecov.io/docs/python#section-testing-with-tox
current dir: /bugbug
project root: .
--> token set from env
Yaml found at: .codecov.yml
curl: option : blank argument where content is expected
curl: try 'curl --help' or 'curl --manual' for more information
curl: option : blank argument where content is expected
curl: try 'curl --help' or 'curl --manual' for more information
curl: option : blank argument where content is expected
curl: try 'curl --help' or 'curl --manual' for more information
==> Running gcov in . (disable via -X gcov)
==> Python coveragepy not found
==> Searching for coverage reports in:
+ .
--> No coverage report found.
Please visit http://docs.codecov.io/docs/supported-languages
[taskcluster 2026-11-09T14:44:38.343Z] Exit Code: 0
[taskcluster 2026-11-09T14:44:38.343Z] User Time: 30.867ms
[taskcluster 2026-11-09T14:44:38.343Z] Kernel Time: 49.221ms
[taskcluster 2026-11-09T14:44:38.343Z] Wall Time: 31.604442047s
[taskcluster 2026-11-09T14:44:38.343Z] Average Available System Memory: 6.17 GiB
[taskcluster 2026-11-09T14:44:38.343Z] Average System Memory Used: 1.57 GiB
[taskcluster 2026-11-09T14:44:38.343Z] Peak System Memory Used: 1.68 GiB
[taskcluster 2026-11-09T14:44:38.343Z] Total System Memory: 7.75 GiB
[taskcluster 2026-11-09T14:44:38.343Z] Result: SUCCEEDED
[taskcluster 2026-11-09T14:44:38.344Z] === Task Finished ===
[taskcluster 2026-11-09T14:44:38.344Z] Task Duration: 31.605513796s
Loading