Open-access research publications and computational science tools.
research-line hosts reproducible research projects spanning physics, mathematics, cosmology, AI sociology, and clinical psychology. All publications are available as open access via Zenodo with persistent DOIs.
| Repository | Field | Description |
|---|---|---|
| functional-stability-theory | Physics / Math | Functional stability framework for QFT and cosmology |
| crm-cosmology | Cosmology | Conformal Rescaling Model for dark energy |
| rh-even-dominance | Mathematics | Even-dominance approach to the Riemann Hypothesis |
| ai-elite-swr | AI / Social Science | LLM-based worldview reconstruction of AI leaders |
| multiaxial-diagnostic-system | Psychology | Multiaxial diagnostic system for clinical assessment |
| system-medicine | Medicine | Systems medicine framework for integrative diagnostics |
| fst-nash | Game Theory | Nash equilibrium analysis via functional stability theory |
All papers include source code and data for full reproducibility.
Part of the ellmos-ai ecosystem.