Skip to content

Implement an invalid-external-ref lint rule#2316

Merged
jviotti merged 2 commits intomainfrom
invalid-external-ref
Mar 27, 2026
Merged

Implement an invalid-external-ref lint rule#2316
jviotti merged 2 commits intomainfrom
invalid-external-ref

Conversation

@jviotti
Copy link
Copy Markdown
Member

@jviotti jviotti commented Mar 27, 2026

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

@jviotti jviotti force-pushed the invalid-external-ref branch from 7c106ce to eb16282 Compare March 27, 2026 18:08
@jviotti jviotti force-pushed the invalid-external-ref branch from eb16282 to 10e3f55 Compare March 27, 2026 18:20
Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: fe7908c Previous: 57ba169 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 3.1212218742472473 ns/iter 3.113520688886916 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.11068490079978 ns/iter 3.1198957634949087 ns/iter 1.00
Regex_Period_Asterisk 3.110899629117804 ns/iter 3.112420679946907 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 3.120076378930206 ns/iter 3.1113818318075097 ns/iter 1.00
Regex_Period_Plus 3.1011736385188935 ns/iter 2.9465495383848994 ns/iter 1.05
Regex_Period 2.9350985905385896 ns/iter 3.111360547396391 ns/iter 0.94
Regex_Caret_Period_Plus_Dollar 3.1187316603493502 ns/iter 3.1134846931321327 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 3.0272939937004137 ns/iter 3.1129992857439936 ns/iter 0.97
Regex_Caret_Period_Asterisk_Dollar 3.2753732222009835 ns/iter 3.110614581467784 ns/iter 1.05
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.111274755843928 ns/iter 3.112059179639298 ns/iter 1.00
Regex_Caret_X_Hyphen 12.448303052305059 ns/iter 13.072694994032691 ns/iter 0.95
Regex_Period_Md_Dollar 27.341179213359514 ns/iter 27.650075270305855 ns/iter 0.99
Regex_Caret_Slash_Period_Asterisk 6.149211282396153 ns/iter 7.157304268904817 ns/iter 0.86
Regex_Caret_Period_Range_Dollar 3.1258111979670233 ns/iter 4.0463632130931355 ns/iter 0.77
Regex_Nested_Backtrack 48.93129538293457 ns/iter 59.09503888567338 ns/iter 0.83
JSON_Array_Of_Objects_Unique 434.47620696727444 ns/iter 436.8053803840783 ns/iter 0.99
JSON_Parse_1 6076.277862397333 ns/iter 6164.894651833433 ns/iter 0.99
JSON_Parse_Real 10391.537926946712 ns/iter 11151.18991135536 ns/iter 0.93
JSON_Parse_Decimal 11800.773919530093 ns/iter 11189.416604003893 ns/iter 1.05
JSON_Parse_Schema_ISO_Language 3612988.030927789 ns/iter 3598200.793814411 ns/iter 1.00
JSON_Fast_Hash_Helm_Chart_Lock 61.61057890807712 ns/iter 61.302200961267054 ns/iter 1.01
JSON_Equality_Helm_Chart_Lock 161.08342647929544 ns/iter 161.68547631455257 ns/iter 1.00
JSON_Divisible_By_Decimal 599.6597412039778 ns/iter 602.4681665309848 ns/iter 1.00
JSON_String_Equal/10 7.165304942445097 ns/iter 6.234840949266188 ns/iter 1.15
JSON_String_Equal/100 6.890324934563491 ns/iter 6.859617460951671 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.9370409524034167 ns/iter 0.9361298355681794 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 14.739153235705222 ns/iter 14.624130944552174 ns/iter 1.01
JSON_String_Fast_Hash/10 2.798893046427719 ns/iter 2.491576232977298 ns/iter 1.12
JSON_String_Fast_Hash/100 2.799839875553064 ns/iter 2.490374108279255 ns/iter 1.12
JSON_String_Key_Hash/10 2.7080036487077677 ns/iter 2.672724105710902 ns/iter 1.01
JSON_String_Key_Hash/100 9.021783922354691 ns/iter 9.045116114214935 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 3.7370188750740096 ns/iter 3.7388905411183933 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 3.7365346596760727 ns/iter 3.7389604759988315 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 3.7371141251032696 ns/iter 3.855709089181113 ns/iter 0.97
Pointer_Object_Traverse 27.694405173130328 ns/iter 27.3986117045904 ns/iter 1.01
Pointer_Object_Try_Traverse 28.30692973853004 ns/iter 28.20735756947257 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 226.80898274932957 ns/iter 194.68859415514194 ns/iter 1.16
Pointer_Walker_Schema_ISO_Language 3073646.7205236983 ns/iter 3028987.3749996466 ns/iter 1.01
Pointer_Maybe_Tracked_Deeply_Nested/0 1590568.3341015314 ns/iter 1558312.5377778136 ns/iter 1.02
Pointer_Maybe_Tracked_Deeply_Nested/1 2042901.5860057725 ns/iter 2015052.433908023 ns/iter 1.01
Pointer_Position_Tracker_Get_Deeply_Nested 596.7914965771165 ns/iter 617.089908859831 ns/iter 0.97
Schema_Frame_WoT_References 5265659.548872224 ns/iter 5254526.5413534725 ns/iter 1.00
Schema_Frame_OMC_References 21457425.272728868 ns/iter 22656643.562498856 ns/iter 0.95
Schema_Frame_OMC_Locations 19677216.805553775 ns/iter 20195906.79411883 ns/iter 0.97
Schema_Frame_ISO_Language_Locations 101451684.83334525 ns/iter 105784860.33333926 ns/iter 0.96
Schema_Frame_KrakenD_References 39699093.52941372 ns/iter 43406362.687498756 ns/iter 0.91
Schema_Frame_KrakenD_Reachable 568211417.9999189 ns/iter 606972322.9999226 ns/iter 0.94
Schema_Iterator_ISO_Language 2269031.3713352783 ns/iter 2298310.398692872 ns/iter 0.99
Schema_Frame_ISO_Language_Locations_To_JSON 109501913.6000019 ns/iter 108932837.60001394 ns/iter 1.01
Schema_Tracker_ISO_Language 4872394.335664537 ns/iter 5009868.820000065 ns/iter 0.97
Schema_Tracker_ISO_Language_To_JSON 19290301.97222422 ns/iter 19393366.833330423 ns/iter 0.99
Schema_Format_ISO_Language_To_JSON 110216674.33330625 ns/iter 113920905.1666512 ns/iter 0.97
Schema_Bundle_Meta_2020_12 1722440.5061447003 ns/iter 1701335.6107025621 ns/iter 1.01
Schema_Frame_Many_Resources_References 371891584.99995756 ns/iter 388670305.4999998 ns/iter 0.96
Alterschema_Check_Readibility_ISO_Language_Set_3 214164894.3333318 ns/iter 224139135.00001097 ns/iter 0.96
Alterschema_Check_Readibility_OMC 33431058.00000298 ns/iter 34481952.60000375 ns/iter 0.97
Alterschema_Apply_Readibility_KrakenD 596001586.0000567 ns/iter 654016673.000001 ns/iter 0.91
Alterschema_Check_Invalid_External_Refs 121948277.66666095 ns/iter
EditorSchema_ForEditor_EmbeddedResources 14154093.857154274 ns/iter 14111393.679995673 ns/iter 1.00
URITemplateRouter_Create 17231.47088951437 ns/iter 17286.16193573748 ns/iter 1.00
URITemplateRouter_Match 167.33479042305368 ns/iter 175.2230572603992 ns/iter 0.95
URITemplateRouterView_Restore 5004.351004200676 ns/iter 4951.436462524733 ns/iter 1.01
URITemplateRouterView_Match 145.85864042253712 ns/iter 153.0313270197618 ns/iter 0.95
HTML_Build_Table_100000 62269857.9999947 ns/iter 68540236.90909179 ns/iter 0.91
HTML_Render_Table_100000 5060230.717392016 ns/iter 5322975.769841392 ns/iter 0.95

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: fe7908c Previous: 57ba169 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 1.6994339935840415 ns/iter 1.721114719396318 ns/iter 0.99
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.6824925874277945 ns/iter 1.694859442246196 ns/iter 0.99
Regex_Period_Asterisk 1.6852455267909332 ns/iter 1.8537309382631308 ns/iter 0.91
Regex_Group_Period_Asterisk_Group 1.7049066689602745 ns/iter 1.7702878629909837 ns/iter 0.96
Regex_Period_Plus 2.0198663718192202 ns/iter 2.299564451392783 ns/iter 0.88
Regex_Period 2.038002024211428 ns/iter 2.0224502264197217 ns/iter 1.01
Regex_Caret_Period_Plus_Dollar 2.030013161336899 ns/iter 2.077062604777523 ns/iter 0.98
Regex_Caret_Group_Period_Plus_Group_Dollar 2.0253182585913017 ns/iter 2.125593763597873 ns/iter 0.95
Regex_Caret_Period_Asterisk_Dollar 1.6836096553272915 ns/iter 1.7053037230715284 ns/iter 0.99
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.6826603519034566 ns/iter 1.7944685540524363 ns/iter 0.94
Regex_Caret_X_Hyphen 6.3991563068336585 ns/iter 6.384952330483918 ns/iter 1.00
Regex_Period_Md_Dollar 21.30326138314348 ns/iter 20.438588123564905 ns/iter 1.04
Regex_Caret_Slash_Period_Asterisk 4.720027785304067 ns/iter 4.6469837496030175 ns/iter 1.02
Regex_Caret_Period_Range_Dollar 1.7729655137803473 ns/iter 1.8312995121673001 ns/iter 0.97
Regex_Nested_Backtrack 25.06422209774254 ns/iter 35.27888039310751 ns/iter 0.71
JSON_Array_Of_Objects_Unique 356.4614475316522 ns/iter 411.90937156462473 ns/iter 0.87
JSON_Parse_1 4341.851451812403 ns/iter 4408.693621362802 ns/iter 0.98
JSON_Parse_Real 6491.350595204541 ns/iter 6568.785228948317 ns/iter 0.99
JSON_Parse_Decimal 8111.695408921924 ns/iter 8221.50200030271 ns/iter 0.99
JSON_Parse_Schema_ISO_Language 3855873.4468085007 ns/iter 3453928.140096329 ns/iter 1.12
JSON_Fast_Hash_Helm_Chart_Lock 57.92680665334293 ns/iter 57.41419514107476 ns/iter 1.01
JSON_Equality_Helm_Chart_Lock 134.81534045334266 ns/iter 136.21008380000896 ns/iter 0.99
JSON_Divisible_By_Decimal 429.43135565635214 ns/iter 423.3543277214488 ns/iter 1.01
JSON_String_Equal/10 6.742582615682633 ns/iter 6.676634120385592 ns/iter 1.01
JSON_String_Equal/100 6.406665494611642 ns/iter 6.399255598605428 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.7589572984040296 ns/iter 0.7838736658776306 ns/iter 0.97
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 3.259655018440989 ns/iter 3.26307609461428 ns/iter 1.00
JSON_String_Fast_Hash/10 2.3569338364059695 ns/iter 2.3468148102402098 ns/iter 1.00
JSON_String_Fast_Hash/100 2.053805235820639 ns/iter 2.0249799897487932 ns/iter 1.01
JSON_String_Key_Hash/10 1.3598069713844294 ns/iter 1.4147522764443283 ns/iter 0.96
JSON_String_Key_Hash/100 2.0947533106033394 ns/iter 2.216822387934009 ns/iter 0.94
JSON_Object_Defines_Miss_Same_Length 2.3558877813998893 ns/iter 2.3718185117929766 ns/iter 0.99
JSON_Object_Defines_Miss_Too_Small 2.355905775207027 ns/iter 2.4009772816196953 ns/iter 0.98
JSON_Object_Defines_Miss_Too_Large 2.3785455604090773 ns/iter 2.388806775413165 ns/iter 1.00
Pointer_Object_Traverse 14.752272519754305 ns/iter 16.06161686398227 ns/iter 0.92
Pointer_Object_Try_Traverse 20.975350083683693 ns/iter 19.3429483984954 ns/iter 1.08
Pointer_Push_Back_Pointer_To_Weak_Pointer 153.82411377286135 ns/iter 151.81012058732114 ns/iter 1.01
Pointer_Walker_Schema_ISO_Language 4443334.14193572 ns/iter 4250296.805194809 ns/iter 1.05
Pointer_Maybe_Tracked_Deeply_Nested/0 1311358.376511322 ns/iter 1200078.6637931217 ns/iter 1.09
Pointer_Maybe_Tracked_Deeply_Nested/1 1688827.8985507183 ns/iter 1713327.4725273333 ns/iter 0.99
Pointer_Position_Tracker_Get_Deeply_Nested 383.73339437490483 ns/iter 349.9252838148766 ns/iter 1.10
Schema_Frame_WoT_References 4867814.556338141 ns/iter 4663743.61333313 ns/iter 1.04
Schema_Frame_OMC_References 24842425.607143275 ns/iter 24423604.896551766 ns/iter 1.02
Schema_Frame_OMC_Locations 23289733.333331242 ns/iter 23418881.7096787 ns/iter 0.99
Schema_Frame_ISO_Language_Locations 75627731.44444337 ns/iter 72158708.33332853 ns/iter 1.05
Schema_Frame_KrakenD_References 44241932.25000294 ns/iter 42923380.533337265 ns/iter 1.03
Schema_Frame_KrakenD_Reachable 378927520.5000422 ns/iter 461212646.0000354 ns/iter 0.82
Schema_Iterator_ISO_Language 1921345.4198897632 ns/iter 1972646.7236467896 ns/iter 0.97
Schema_Frame_ISO_Language_Locations_To_JSON 74327949.11110502 ns/iter 74022314.77778465 ns/iter 1.00
Schema_Tracker_ISO_Language 8693368.670885285 ns/iter 8936515.43209851 ns/iter 0.97
Schema_Tracker_ISO_Language_To_JSON 14737873.212766318 ns/iter 13808995.098039374 ns/iter 1.07
Schema_Format_ISO_Language_To_JSON 81904116.00000718 ns/iter 78744217.44443478 ns/iter 1.04
Schema_Bundle_Meta_2020_12 1348387.9981142206 ns/iter 1378438.924731129 ns/iter 0.98
Schema_Frame_Many_Resources_References 284693958.49998593 ns/iter 294188021.000025 ns/iter 0.97
Alterschema_Check_Readibility_ISO_Language_Set_3 142833508.1999876 ns/iter 152550375.0000098 ns/iter 0.94
Alterschema_Check_Readibility_OMC 32037883.73684203 ns/iter 32710353.190477043 ns/iter 0.98
Alterschema_Apply_Readibility_KrakenD 459576999.99996746 ns/iter 463635499.99995255 ns/iter 0.99
Alterschema_Check_Invalid_External_Refs 66001329.19999169 ns/iter
EditorSchema_ForEditor_EmbeddedResources 10919361.666669685 ns/iter 11174288.98360641 ns/iter 0.98
URITemplateRouter_Create 15968.655114946618 ns/iter 16115.242757808941 ns/iter 0.99
URITemplateRouter_Match 161.95319878502866 ns/iter 161.08039883688753 ns/iter 1.01
URITemplateRouterView_Restore 12467.034760940296 ns/iter 12257.737464335914 ns/iter 1.02
URITemplateRouterView_Match 129.64379241700445 ns/iter 125.52051435578693 ns/iter 1.03
HTML_Build_Table_100000 65543796.875005 ns/iter 64228064.36363647 ns/iter 1.02
HTML_Render_Table_100000 4047058.94886348 ns/iter 3260521.1352656055 ns/iter 1.24

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Details
Benchmark suite Current: fe7908c Previous: 57ba169 Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 4.776840412448771 ns/iter 4.1018917483950235 ns/iter 1.16
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 4.451265000000149 ns/iter 4.086900543012209 ns/iter 1.09
Regex_Period_Asterisk 4.123566346649307 ns/iter 4.710685724799348 ns/iter 0.88
Regex_Group_Period_Asterisk_Group 4.193257373559087 ns/iter 4.395931975815431 ns/iter 0.95
Regex_Period_Plus 3.8008001717847164 ns/iter 5.086741964289233 ns/iter 0.75
Regex_Period 3.773795758929158 ns/iter 5.022374999997835 ns/iter 0.75
Regex_Caret_Period_Plus_Dollar 3.7928158860836527 ns/iter 4.718941081962324 ns/iter 0.80
Regex_Caret_Group_Period_Plus_Group_Dollar 3.8012968750005576 ns/iter 4.418826440044235 ns/iter 0.86
Regex_Caret_Period_Asterisk_Dollar 4.110344308035759 ns/iter 4.398308940094017 ns/iter 0.93
Regex_Caret_Group_Period_Asterisk_Group_Dollar 4.112327150201199 ns/iter 4.132758043093914 ns/iter 1.00
Regex_Caret_X_Hyphen 7.574003348214119 ns/iter 7.21684040178567 ns/iter 1.05
Regex_Period_Md_Dollar 35.724513600061 ns/iter 36.08315957979905 ns/iter 0.99
Regex_Caret_Slash_Period_Asterisk 7.233973214285174 ns/iter 6.908164062500483 ns/iter 1.05
Regex_Caret_Period_Range_Dollar 4.7447043090950975 ns/iter 4.087825913354293 ns/iter 1.16
Regex_Nested_Backtrack 99.07089736290469 ns/iter 100.83169639142712 ns/iter 0.98
JSON_Array_Of_Objects_Unique 464.4388759908721 ns/iter 500.45890000001236 ns/iter 0.93
JSON_Parse_1 8720.985174172449 ns/iter 8649.78013392914 ns/iter 1.01
JSON_Parse_Real 16320.314732141127 ns/iter 15592.049107137233 ns/iter 1.05
JSON_Parse_Decimal 15444.62614005875 ns/iter 15441.122767865878 ns/iter 1.00
JSON_Parse_Schema_ISO_Language 6011798.214284373 ns/iter 5988662.499999821 ns/iter 1.00
JSON_Fast_Hash_Helm_Chart_Lock 60.828490000017155 ns/iter 66.92735999999968 ns/iter 0.91
JSON_Equality_Helm_Chart_Lock 264.405603321647 ns/iter 273.51653689667233 ns/iter 0.97
JSON_Divisible_By_Decimal 1156.356785714203 ns/iter 1226.8482142855776 ns/iter 0.94
JSON_String_Equal/10 12.620180357142123 ns/iter 13.254162499996319 ns/iter 0.95
JSON_String_Equal/100 13.431621428574251 ns/iter 13.81517471510788 ns/iter 0.97
JSON_String_Equal_Small_By_Perfect_Hash/10 2.20679062500011 ns/iter 2.1925565624997034 ns/iter 1.01
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 12.971841071427141 ns/iter 12.888860714286109 ns/iter 1.01
JSON_String_Fast_Hash/10 3.1413330357139557 ns/iter 4.074644560847664 ns/iter 0.77
JSON_String_Fast_Hash/100 3.1856385987273894 ns/iter 4.079910721571121 ns/iter 0.78
JSON_String_Key_Hash/10 4.1269672395118535 ns/iter 4.116001739234487 ns/iter 1.00
JSON_String_Key_Hash/100 14.51384374999825 ns/iter 14.431455357138491 ns/iter 1.01
JSON_Object_Defines_Miss_Same_Length 3.8143966003316443 ns/iter 3.7635166004235505 ns/iter 1.01
JSON_Object_Defines_Miss_Too_Small 3.7927516003696438 ns/iter 5.0199449999990975 ns/iter 0.76
JSON_Object_Defines_Miss_Too_Large 5.081776027920571 ns/iter 3.765448921847995 ns/iter 1.35
Pointer_Object_Traverse 43.28173577425921 ns/iter 41.62721281719348 ns/iter 1.04
Pointer_Object_Try_Traverse 56.434589285702586 ns/iter 49.42155357144072 ns/iter 1.14
Pointer_Push_Back_Pointer_To_Weak_Pointer 152.06029017856997 ns/iter 159.2470982143165 ns/iter 0.95
Pointer_Walker_Schema_ISO_Language 11926343.750001678 ns/iter 11269353.124994552 ns/iter 1.06
Pointer_Maybe_Tracked_Deeply_Nested/0 2448099.5762710874 ns/iter 2278480.681818082 ns/iter 1.07
Pointer_Maybe_Tracked_Deeply_Nested/1 3583638.502672777 ns/iter 3557202.0512821227 ns/iter 1.01
Pointer_Position_Tracker_Get_Deeply_Nested 630.0991071428135 ns/iter 601.9239955357136 ns/iter 1.05
Schema_Frame_WoT_References 10088584.374997823 ns/iter 9823989.062496707 ns/iter 1.03
Schema_Frame_OMC_References 45515680.00000165 ns/iter 42584529.41175004 ns/iter 1.07
Schema_Frame_OMC_Locations 40024870.58822707 ns/iter 39126777.777786024 ns/iter 1.02
Schema_Frame_ISO_Language_Locations 198580566.6666541 ns/iter 186870233.33344162 ns/iter 1.06
Schema_Frame_KrakenD_References 90612911.11111636 ns/iter 85697799.9999669 ns/iter 1.06
Schema_Frame_KrakenD_Reachable 528859399.9998739 ns/iter 491896649.9999442 ns/iter 1.08
Schema_Iterator_ISO_Language 5228139.999999258 ns/iter 4950631.724139008 ns/iter 1.06
Schema_Frame_ISO_Language_Locations_To_JSON 294290499.99998826 ns/iter 287261399.9998066 ns/iter 1.02
Schema_Tracker_ISO_Language 16323335.55555508 ns/iter 16104917.073168574 ns/iter 1.01
Schema_Tracker_ISO_Language_To_JSON 49734036.36365054 ns/iter 46786700.000016674 ns/iter 1.06
Schema_Format_ISO_Language_To_JSON 204122300.00010824 ns/iter 185081175.00005028 ns/iter 1.10
Schema_Bundle_Meta_2020_12 2999217.7966008415 ns/iter 2869571.4859588267 ns/iter 1.05
Schema_Frame_Many_Resources_References 1505339800.0000017 ns/iter 1485444899.9999475 ns/iter 1.01
Alterschema_Check_Readibility_ISO_Language_Set_3 327353549.999998 ns/iter 312433799.9997806 ns/iter 1.05
Alterschema_Check_Readibility_OMC 60399327.27272075 ns/iter 58412790.909063585 ns/iter 1.03
Alterschema_Apply_Readibility_KrakenD 996115800.0000978 ns/iter 952961899.9999912 ns/iter 1.05
Alterschema_Check_Invalid_External_Refs 147419440.00002152 ns/iter
EditorSchema_ForEditor_EmbeddedResources 28965579.999985494 ns/iter 27591585.71429258 ns/iter 1.05
URITemplateRouter_Create 22939.9236615707 ns/iter 22353.38437499479 ns/iter 1.03
URITemplateRouter_Match 210.2420553463769 ns/iter 203.35716279653317 ns/iter 1.03
URITemplateRouterView_Restore 31446.98214285313 ns/iter 28821.358833224192 ns/iter 1.09
URITemplateRouterView_Match 150.79308035715096 ns/iter 159.8447741140799 ns/iter 0.94
HTML_Build_Table_100000 87758944.44443111 ns/iter 87783342.85716483 ns/iter 1.00
HTML_Render_Table_100000 7840603.333331981 ns/iter 7999265.555559356 ns/iter 0.98

This comment was automatically generated by workflow using github-action-benchmark.

Copy link
Copy Markdown

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Details
Benchmark suite Current: fe7908c Previous: 57ba169 Ratio
HTML_Build_Table_100000 62663167.81817626 ns/iter 66934422.99999995 ns/iter 0.94
HTML_Render_Table_100000 5221222.932330667 ns/iter 5717000.282257437 ns/iter 0.91
URITemplateRouter_Create 14376.735352135063 ns/iter 14380.073196258702 ns/iter 1.00
URITemplateRouter_Match 162.77682664505016 ns/iter 155.94968002017015 ns/iter 1.04
URITemplateRouterView_Restore 6229.596507818499 ns/iter 6237.273963084353 ns/iter 1.00
URITemplateRouterView_Match 126.85393101468435 ns/iter 129.73588020276017 ns/iter 0.98
EditorSchema_ForEditor_EmbeddedResources 14132988.900000783 ns/iter 14518422.62501657 ns/iter 0.97
Alterschema_Check_Readibility_ISO_Language_Set_3 212017350.33332625 ns/iter 218703084.00002614 ns/iter 0.97
Alterschema_Check_Readibility_OMC 34363324.29999993 ns/iter 36404801.1578904 ns/iter 0.94
Alterschema_Apply_Readibility_KrakenD 574679604.000039 ns/iter 639779868.9999945 ns/iter 0.90
Alterschema_Check_Invalid_External_Refs 126141499.9999791 ns/iter
Schema_Frame_WoT_References 5487174.882812696 ns/iter 5545225.748032253 ns/iter 0.99
Schema_Frame_OMC_References 22843574.387091015 ns/iter 24924395.185187813 ns/iter 0.92
Schema_Frame_OMC_Locations 21045297.61764779 ns/iter 22947285.806455303 ns/iter 0.92
Schema_Frame_ISO_Language_Locations 100912211.28573124 ns/iter 107914076.49999958 ns/iter 0.94
Schema_Frame_KrakenD_References 39894670.722219415 ns/iter 46046375.73332487 ns/iter 0.87
Schema_Frame_KrakenD_Reachable 528463381.0001651 ns/iter 636582739.9999944 ns/iter 0.83
Schema_Iterator_ISO_Language 2604909.1635687114 ns/iter 2658452.2413791316 ns/iter 0.98
Schema_Frame_ISO_Language_Locations_To_JSON 219055515.66669598 ns/iter 226335777.00003114 ns/iter 0.97
Schema_Tracker_ISO_Language 4934668.909721533 ns/iter 5399653.523076827 ns/iter 0.91
Schema_Tracker_ISO_Language_To_JSON 22582753.70967743 ns/iter 23120143.433334306 ns/iter 0.98
Schema_Format_ISO_Language_To_JSON 109052701.6666935 ns/iter 115804552.33339156 ns/iter 0.94
Schema_Bundle_Meta_2020_12 1826283.229172295 ns/iter 1794507.641754779 ns/iter 1.02
Schema_Frame_Many_Resources_References 384039368.9999928 ns/iter 391857687.9999591 ns/iter 0.98
Pointer_Object_Traverse 28.033839504663398 ns/iter 27.901019950665717 ns/iter 1.00
Pointer_Object_Try_Traverse 27.466085188922143 ns/iter 27.465746394696183 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 143.52132690424835 ns/iter 166.71670208318378 ns/iter 0.86
Pointer_Walker_Schema_ISO_Language 3322250.0476194043 ns/iter 3509041.8375637517 ns/iter 0.95
Pointer_Maybe_Tracked_Deeply_Nested/0 1747669.763224241 ns/iter 1728911.4179100723 ns/iter 1.01
Pointer_Maybe_Tracked_Deeply_Nested/1 2068093.3313611096 ns/iter 1996010.4914285436 ns/iter 1.04
Pointer_Position_Tracker_Get_Deeply_Nested 427.63512843757826 ns/iter 426.7653614288289 ns/iter 1.00
JSON_Array_Of_Objects_Unique 412.85979476018326 ns/iter 412.2798259038713 ns/iter 1.00
JSON_Parse_1 8197.110720027118 ns/iter 8217.796875363885 ns/iter 1.00
JSON_Parse_Real 12279.078775194552 ns/iter 12349.496709073268 ns/iter 0.99
JSON_Parse_Decimal 18164.932628072696 ns/iter 18254.609833237522 ns/iter 1.00
JSON_Parse_Schema_ISO_Language 4674823.506666143 ns/iter 4771724.24657417 ns/iter 0.98
JSON_Fast_Hash_Helm_Chart_Lock 69.72643296667262 ns/iter 59.19970779440269 ns/iter 1.18
JSON_Equality_Helm_Chart_Lock 159.66684811452626 ns/iter 160.84253999669622 ns/iter 0.99
JSON_Divisible_By_Decimal 593.6201489888094 ns/iter 583.2562411752587 ns/iter 1.02
JSON_String_Equal/10 6.628841710241348 ns/iter 6.629217485929576 ns/iter 1.00
JSON_String_Equal/100 7.25093098393894 ns/iter 7.245568261901746 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.6240546826477987 ns/iter 0.7430749335850924 ns/iter 0.84
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 19.640617933951383 ns/iter 19.643583194647977 ns/iter 1.00
JSON_String_Fast_Hash/10 1.2679274799050833 ns/iter 0.9351045032843304 ns/iter 1.36
JSON_String_Fast_Hash/100 1.2465532365647942 ns/iter 0.9340872132939404 ns/iter 1.33
JSON_String_Key_Hash/10 1.2475270127400224 ns/iter 1.246172493740358 ns/iter 1.00
JSON_String_Key_Hash/100 12.450683281387079 ns/iter 12.439213440304679 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 3.118468961032582 ns/iter 3.4256224155204587 ns/iter 0.91
JSON_Object_Defines_Miss_Too_Small 3.4308767622821073 ns/iter 3.424014611331327 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 3.428870871347414 ns/iter 3.427147768640381 ns/iter 1.00
Regex_Lower_S_Or_Upper_S_Asterisk 1.247681780552106 ns/iter 1.5572328096623735 ns/iter 0.80
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.2473850635962438 ns/iter 1.2448393327665455 ns/iter 1.00
Regex_Period_Asterisk 1.2462523632909255 ns/iter 1.2468438747815809 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 1.2467677589421953 ns/iter 1.2490740343762567 ns/iter 1.00
Regex_Period_Plus 1.2471736511720672 ns/iter 1.24631529177814 ns/iter 1.00
Regex_Period 1.2512279987326362 ns/iter 1.246085462327688 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 1.2463144513872513 ns/iter 1.2451621482159922 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 1.5648635571269127 ns/iter 1.2458144441825134 ns/iter 1.26
Regex_Caret_Period_Asterisk_Dollar 1.5584308264971576 ns/iter 1.2462739741462967 ns/iter 1.25
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.5578215803121125 ns/iter 1.5593756904028946 ns/iter 1.00
Regex_Caret_X_Hyphen 12.145623233788811 ns/iter 12.135651522256016 ns/iter 1.00
Regex_Period_Md_Dollar 30.883205736997084 ns/iter 32.75962869507817 ns/iter 0.94
Regex_Caret_Slash_Period_Asterisk 4.988051983391612 ns/iter 4.668908552543724 ns/iter 1.07
