Skip to content

compiler, runtime: support pretty much all panic/recover functionality#5438

Open
jakebailey wants to merge 7 commits into
tinygo-org:devfrom
jakebailey:fix-3449
Open

compiler, runtime: support pretty much all panic/recover functionality#5438
jakebailey wants to merge 7 commits into
tinygo-org:devfrom
jakebailey:fix-3449

Conversation

@jakebailey
Copy link
Copy Markdown
Member

@jakebailey jakebailey commented May 30, 2026

Fixes #3449
Fixes #3510
Fixes #2759

This sort of ballooned out of control a bit, but, in addition to fixing #3449, this now makes panic/recover fully supported in virtually all scenarios I can think of; if tinygo supports synctest, encoding/json passes all tests!

Each commit has a better description, but describing things generally as they stand when I send the PR:

  • Fix deferPtr uses; they needed to be volatile otherwise longjmp clobbers it if it gets pulled into a register fixed another way, storing the value into the frame. This was the main thing I had started fixing before I pushed this stack to trying to get json passing 😄
  • Make runtime panics recoverable, e.g. recovering from out of bounds accesses and bad conversions.
  • Make nil map/chan writes recoverable.
  • Include index/bounds info in panics; I can drop this out but it is pretty useful. increased space too much
  • Make div-by-zero / nil deref recoverable by turning the signal handles into panics. On Windows too via VEH (in a separate commit just because I got that working later).
  • Print the full chain of panics when multiple happen. increased space too much by pulling in the alloc/GC code

This then lets tinygo pass:

  • testing/fstest
  • image
  • mime
  • regexp/syntax
  • text/tabwriter

And technically encoding/json, but that requires an unrelated patch for synctest as I mentioned before.

@jakebailey
Copy link
Copy Markdown
Member Author

unfortunately, this has a pretty negative size impact; I have not done the work to pin down specifically what does it, or added toggles to disable some of this,

Size difference with the dev branch:

Binary size difference
 flash                          ram
 before   after   diff          before   after   diff
   4628    4804    176   3.80%    2260    2260      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setpixel/main.go
   4400    4900    500  11.36%    2256    2256      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/easystepper/main.go
   6356    6868    512   8.06%    2300    2300      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13/main.go
   7068    7584    516   7.30%    2260    2260      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/gc9a01/main.go
   5896    6412    516   8.75%    2260    2260      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1331/main.go
   6248    6764    516   8.26%    2300    2300      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd4in2/main.go
   5528    6052    524   9.48%    2256    2256      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/customchar/main.go
   5568    6092    524   9.41%    2256    2256      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/text/main.go
  15980   16508    528   3.30%    2340    2340      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hub75/main.go
   5944    6516    572   9.62%    2292    2292      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13x/main.go
   7032    7684    652   9.27%    2256    2256      0   0.00% tinygo build -size short -o ./build/test.hex -target=hifive1b ./examples/ssd1351/main.go
  71612   72352    740   1.03%    3640    3640      0   0.00% tinygo build -size short -o ./build/test.hex -target=pinetime     ./examples/bma42x/main.go
  29080   29880    800   2.75%    5316    5316      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/ds3231/alarms/main.go
   5510    6316    806  14.63%    8918    9006     88   0.99% tinygo build -size short -o ./build/test.bin -target=m5stamp-c3          ./examples/ws2812
  33144   33956    812   2.45%    7408    7408      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/ssd1289/main.go
  27492   28312    820   2.98%    5852    5852      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit-v2 ./examples/microbitmatrix/main.go
  27572   28400    828   3.00%    3808    3808      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/microbitmatrix/main.go
  21604   22492    888   4.11%    3532    3532      0   0.00% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/time/main.go
  42956   43896    940   2.19%    5316    5316      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/ds3231/basic/main.go
  43896   44892    996   2.27%    7736    7736      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/tmc2209/main.go
  68336   69364   1028   1.50%    6852    6852      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/uart/main.go
  67636   68696   1060   1.57%    6704    6704      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/gps/i2c/main.go
  42360   43420   1060   2.50%    8964    8964      0   0.00% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/sx127x/lora_rxtx/
  37404   38492   1088   2.91%    6604    6604      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8523/
  66832   68020   1188   1.78%    9368    9368      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/flash/console/qspi
  62520   63708   1188   1.90%    6332    6332      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/max6675/main.go
  62096   63340   1244   2.00%    8576    8576      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/i2csoft/adt7410/
 122808  124068   1260   1.03%    8112    8112      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/lora/lorawan/atcmd/
  62780   64072   1292   2.06%    6296    6296      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840 ./examples/is31fl3731/main.go
 103740  105056   1316   1.27%   10408   10408      0   0.00% tinygo build -size short -o ./build/test.hex -target=metro-m4-airlift -stack-size 8kb ./examples/net/socket/
  65724   67056   1332   2.03%    6544    6544      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmi160/main.go
  70472   71836   1364   1.94%    7328    7328      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/flash/console/spi
 263400  264764   1364   0.52%   47108   47108      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/slideshow
  57420   58784   1364   2.38%    3672    3672      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht3x/main.go
  57420   58784   1364   2.38%    3672    3672      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/shtc3/main.go
  57412   58784   1372   2.39%    3680    3680      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/sht4x/main.go
  61840   63220   1380   2.23%    6528    6528      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adt7410/main.go
   3113    4493   1380  44.33%     560     581     21   3.75% tinygo build -size short -o ./build/test.hex -target=arduino ./examples/servo
   1997    3377   1380  69.10%     600     621     21   3.50% tinygo build -size short -o ./build/test.hex -target=arduino   ./examples/ws2812
  64396   65784   1388   2.16%    6568    6568      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp280/main.go
  73864   75260   1396   1.89%   11108   11108      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/sdcard/console/
   1488    2889   1401  94.15%     182     203     21  11.54% tinygo build -size short -o ./build/test.hex -target=digispark ./examples/ws2812
  68440   69860   1420   2.07%    7404    7404      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mcp9808/main.go
 117132  118576   1444   1.23%   13704   13704      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webclient/
  65388   66872   1484   2.27%    6600    6600      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ndir/main_ndir.go
  62036   63528   1492   2.41%    3768    3768      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ndir/main_ndir.go
  68744   70260   1516   2.21%    7436    7436      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ndir/main_ndir.go
 120160  121692   1532   1.27%   12516   12516      0   0.00% tinygo build -size short -o ./build/test.hex -target=elecrow-rp2350 -stack-size 8kb ./examples/net/ntpclient/
  71424   72996   1572   2.20%    6688    6688      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/alarm/
  76572   78192   1620   2.12%    7804    7804      0   0.00% tinygo build -size short -o ./build/test.hex -target=p1am-100 ./examples/p1am/main.go
  77060   78688   1628   2.11%    6680    6680      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/dht/main.go
  88024   89660   1636   1.86%    7756    7756      0   0.00% tinygo build -size short -o ./build/test.hex -target=challenger-rp2040 ./examples/net/ntpclient/
  71852   73496   1644   2.29%    6584    6584      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp2515/main.go
  70860   72504   1644   2.32%    6688    6688      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/time/
  71256   72924   1668   2.34%    6688    6688      0   0.00% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/timer/
   7356    9072   1716  23.33%    2296    2296      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/at24cx/main.go
  26188   27912   1724   6.58%    2304    2304      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/lsm303agr/main.go
   9312   11040   1728  18.56%    5232    5232      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-l432kc ./examples/aht20/main.go
   6244    8140   1896  30.37%    3268    3268      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setbuffer/main.go
 120616  122556   1940   1.61%    8428    8428      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 -stack-size 8kb ./examples/net/tcpclient/
 167088  169068   1980   1.19%   10432   10432      0   0.00% tinygo build -size short -o ./build/test.hex -target=arduino-mkrwifi1010 -stack-size 8kb ./examples/net/tlsclient/
 174808  176852   2044   1.17%   14516   14516      0   0.00% tinygo build -size short -o ./build/test.hex -target=elecrow-rp2040 -stack-size 8kb ./examples/net/tlsclient/
 156544  158764   2220   1.42%    9384    9384      0   0.00% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/mqttclient/natiu/
 346316  348944   2628   0.76%   22440   22424    -16  -0.07% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/mqttclient/paho/
 353292  356144   2852   0.81%   17376   17376      0   0.00% tinygo build -size short -o ./build/test.hex -target=pyportal -stack-size 8kb ./examples/net/http-get/
 345076  348432   3356   0.97%   22468   22468      0   0.00% tinygo build -size short -o ./build/test.hex -target=wioterminal -stack-size 8kb ./examples/net/webserver/
 315056  318508   3452   1.10%   16664   16648    -16  -0.10% tinygo build -size short -o ./build/test.hex -target=nano-rp2040 -stack-size 8kb ./examples/net/websocket/dial/
 396524  400384   3860   0.97%   19420   19404    -16  -0.08% tinygo build -size short -o ./build/test.hex -target=matrixportal-m4 -stack-size 8kb ./examples/net/webstatic/
  23892   30520   6628  27.74%    5952    6000     48   0.81% tinygo build -size short -o ./build/test.hex -target=metro-rp2350 ./examples/bno08x/i2c/main.go
  22680   29716   7036  31.02%    7268    7316     48   0.66% tinygo build -size short -o ./build/test.hex -target=pico ./examples/w5500/main.go
  32068   39268   7200  22.45%    5120    5168     48   0.94% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bme280/main.go
  17792   25012   7220  40.58%    7568    7616     48   0.63% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/as560x/main.go
  27860   35096   7236  25.97%    7168    7216     48   0.67% tinygo build -size short -o ./build/test.hex -target=feather-m4 ./examples/lsm303dlhc/main.go
   8816   16068   7252  82.26%    7128    7176     48   0.67% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/fourwire/main.go
  12348   19612   7264  58.83%    7324    7372     48   0.66% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/touch/resistive/pyportal_touchpaint/main.go
  13140   20404   7264  55.28%    4924    4972     48   0.97% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/sx126x/lora_rxtx/
  27664   35112   7448  26.92%    5120    5168     48   0.94% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bmp180/main.go
  11372   18828   7456  65.56%    6928    6976     48   0.69% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/apds9960/proximity/main.go
  14248   21712   7464  52.39%    6928    6976     48   0.69% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/hts221/main.go
  13632   21096   7464  54.75%    6928    6976     48   0.69% tinygo build -size short -o ./build/test.hex -target=nano-33-ble ./examples/lps22hb/main.go
   9640   17104   7464  77.43%    4880    4928     48   0.98% tinygo build -size short -o ./build/test.hex -target=circuitplay-bluefruit ./examples/tone
   7720   15188   7468  96.74%    3336    3384     48   1.44% tinygo build -size short -o ./build/test.hex -target=bluepill ./examples/ds1307/sram/main.go
  24636   32112   7476  30.35%   14076   14124     48   0.34% tinygo build -size short -o ./build/test.hex -target=feather-nrf52840-sense ./examples/waveshare-epd/epd1in54/main.go
  12344   19824   7480  60.60%    8712    8760     48   0.55% tinygo build -size short -o ./build/test.hex -target=xiao-ble ./examples/ssd1306/
  29436   36924   7488  25.44%   38424   38472     48   0.12% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/pyportal_boing
  13096   20648   7552  57.67%    5948    5996     48   0.81% tinygo build -size short -o ./build/test.hex -target=qtpy-rp2040 ./examples/seesaw/rotary-encoder
  16392   23944   7552  46.07%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/microphone/main.go
  13388   20940   7552  56.41%    5916    5964     48   0.81% tinygo build -size short -o ./build/test.hex -target=pico ./examples/qmi8658c/main.go
  14020   21576   7556  53.89%    5956    6004     48   0.81% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ens160/main.go
  10156   17716   7560  74.44%    7264    7312     48   0.66% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/basic
  10188   17752   7564  74.24%    7256    7304     48   0.66% tinygo build -size short -o ./build/test.hex -target=pyportal ./examples/ili9341/scroll
  11720   19284   7564  64.54%    5968    6016     48   0.80% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/scd4x/main.go
  15772   23340   7568  47.98%    5088    5136     48   0.94% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl53l1x/main.go
  14328   21904   7576  52.88%    5088    5136     48   0.94% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/vl6180x/main.go
  11792   19376   7584  64.31%    5940    5988     48   0.81% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/seesaw/soil-sensor
  16784   24368   7584  45.19%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/thermistor/main.go
  18308   25916   7608  41.56%    6784    6832     48   0.71% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/adafruit4650
  13636   21248   7612  55.82%    7136    7184     48   0.67% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/amg88xx
  13280   20892   7612  57.32%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis2mdl/main.go
  11544   19156   7612  65.94%    5908    5956     48   0.81% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu6886/main.go
  11068   18680   7612  68.77%    5900    5948     48   0.81% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu9150/main.go
  15264   22884   7620  49.92%    6012    6060     48   0.80% tinygo build -size short -o ./build/test.hex -target=pico     ./examples/sgp30
  12524   20144   7620  60.84%    5900    5948     48   0.81% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/pcf8591/
  13680   21308   7628  55.76%    5964    6012     48   0.80% tinygo build -size short -o ./build/test.hex -target=pico ./examples/pca9685/main.go
  11740   19376   7636  65.04%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/buzzer/main.go
  17592   25236   7644  43.45%    5972    6020     48   0.80% tinygo build -size short -o ./build/test.hex -target=pico ./examples/si5351/main.go
  10160   17812   7652  75.31%    7128    7176     48   0.67% tinygo build -size short -o ./build/test.elf -target=wioterminal ./examples/axp192/m5stack-core2-blinky/
   7280   14936   7656 105.16%    3308    3356     48   1.45% tinygo build -size short -o ./build/test.hex -target=nucleo-f103rb ./examples/shiftregister/main.go
   7988   15672   7684  96.19%    7128    7176     48   0.67% tinygo build -size short -o ./build/test.hex -target=pybadge ./examples/shifter/main.go
   9416   17104   7688  81.65%    5128    5176     48   0.94% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017-multiple/main.go
  11816   19516   7700  65.17%    5152    5200     48   0.93% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bmp388/main.go
   8984   16688   7704  85.75%    5120    5168     48   0.94% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017/main.go
  12796   20500   7704  60.21%    6880    6928     48   0.70% tinygo build -size short -o ./build/test.hex -target=pico ./examples/irremote/main.go
  13304   21012   7708  57.94%    5896    5944     48   0.81% tinygo build -size short -o ./build/test.hex -target=pico ./examples/tmc5160/main.go
  10472   18196   7724  73.76%    5120    5168     48   0.94% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/lis3dh/main.go
   9448   17172   7724  81.75%    5104    5152     48   0.94% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ds18b20/main.go
  12004   19728   7724  64.35%    4900    4948     48   0.98% tinygo build -size short -o ./build/test.uf2 -target=nicenano ./examples/sharpmem/main.go
  12176   19932   7756  63.70%    5120    5168     48   0.94% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina219/main.go
  13004   20768   7764  59.70%    5892    5940     48   0.81% tinygo build -size short -o ./build/test.hex -target=xiao-rp2040 ./examples/ssd1306/
  13092   20856   7764  59.30%    5892    5940     48   0.81% tinygo build -size short -o ./build/test.hex -target=thumby ./examples/ssd1306/
  10424   18188   7764  74.48%    5888    5936     48   0.82% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/xpt2046/main.go
  13056   20820   7764  59.47%    5936    5984     48   0.81% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/sh1106/macropad_spi
  12312   20080   7768  63.09%    5952    6000     48   0.81% tinygo build -size short -o ./build/test.hex -target=pico ./examples/touch/capacitive
  13756   21528   7772  56.50%    6408    6456     48   0.75% tinygo build -size short -o ./build/test.hex -target=badger2040 ./examples/waveshare-epd/epd2in9v2/main.go
   9928   17712   7784  78.40%    6372    6420     48   0.75% tinygo build -size short -o ./build/test.hex -target=macropad-rp2040 ./examples/encoders/quadrature-interrupt
  27644   35452   7808  28.24%   19024   19072     48   0.25% tinygo build -size short -o ./build/test.hex -target=pico ./examples/waveshare-epd/epd2in66b/main.go
   9828   17640   7812  79.49%    5108    5156     48   0.94% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/itsybitsy-m0/main.go
  13452   21276   7824  58.16%    5964    6012     48   0.80% tinygo build -size short -o ./build/test.hex -target=badger2040 ./examples/uc8151/main.go
  10136   18048   7912  78.06%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/tm1637/main.go
  11224   19144   7920  70.56%    5216    5264     48   0.92% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/scroll
  11144   19068   7924  71.11%    5224    5272     48   0.92% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/ili9341/basic
   8764   16692   7928  90.46%    5088    5136     48   0.94% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/adxl345/main.go
   7764   15704   7940 102.27%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/ttp229/main.go
   9440   17388   7948  84.19%    5088    5136     48   0.94% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp3008/main.go
   8420   16372   7952  94.44%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/hcsr04/main.go
   8732   16684   7952  91.07%    5088    5136     48   0.94% tinygo build -size short -o ./build/test.hex -target=feather-m0 ./examples/ina260/main.go
  10020   17996   7976  79.60%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mag3110/main.go
   7464   15440   7976 106.86%    5088    5136     48   0.94% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mma8653/main.go
   7368   15344   7976 108.25%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mpu6050/main.go
  10376   18360   7984  76.95%    5088    5136     48   0.94% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/hd44780i2c/main.go
   8008   15996   7988  99.75%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/bh1750/main.go
   7984   15976   7992 100.10%    5088    5136     48   0.94% tinygo build -size short -o ./build/test.uf2 -target=circuitplay-express ./examples/makeybutton/main.go
   9120   17116   7996  87.68%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/speed/main.go
   7096   15096   8000 112.74%    5120    5168     48   0.94% tinygo build -size short -o ./build/test.hex -target=circuitplay-express ./examples/ws2812
  12268   20268   8000  65.21%    5120    5168     48   0.94% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/veml6070/main.go
   8924   16932   8008  89.74%    5088    5136     48   0.94% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/apa102/main.go
   8716   16724   8008  91.88%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/speed/main.go
  11248   19260   8012  71.23%    5104    5152     48   0.94% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/max72xx/main.go
  12312   20332   8020  65.14%    5128    5176     48   0.94% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/lsm6ds3/main.go
   6796   14820   8024 118.07%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l293x/simple/main.go
   6772   14796   8024 118.49%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=arduino-nano33 ./examples/l9110x/simple/main.go
   7368   15420   8052 109.28%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/blinkm/main.go
   7176   15232   8056 112.26%    5080    5128     48   0.94% tinygo build -size short -o ./build/test.hex -target=xiao ./examples/pcf8563/clkout/
   6488   14636   8148 125.59%    2260    2308     48   2.12% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7789/main.go
   6808   14988   8180 120.15%    2260    2308     48   2.12% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/st7735/main.go
6401776 7164715 762939   0.38% 1049404 1053683   4279   0.01%

@jakebailey
Copy link
Copy Markdown
Member Author

jakebailey commented May 30, 2026

much better; the bulk of the above badness was trivially avoidable

Size difference with the dev branch:

Binary size difference
 flash                          ram
 before   after   diff          before   after   diff
  23892   23924     32   0.13%    5952    5952      0   0.00% tinygo build -size short -o ./build/test.hex -target=metro-rp2350 ./examples/bno08x/i2c/main.go
   6244    6420    176   2.82%    3268    3268      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setbuffer/main.go
   4628    4804    176   3.80%    2260    2260      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/pcd8544/setpixel/main.go
  26188   26376    188   0.72%    2304    2304      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/lsm303agr/main.go
   4400    4900    500  11.36%    2256    2256      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/easystepper/main.go
   6356    6868    512   8.06%    2300    2300      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13/main.go
   7068    7584    516   7.30%    2260    2260      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/gc9a01/main.go
   5896    6412    516   8.75%    2260    2260      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/ssd1331/main.go
   6248    6764    516   8.26%    2300    2300      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd4in2/main.go
   5528    6052    524   9.48%    2256    2256      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/customchar/main.go
   5568    6092    524   9.41%    2256    2256      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hd44780/text/main.go
   7356    7884    528   7.18%    2296    2296      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/at24cx/main.go
  15980   16508    528   3.30%    2340    2340      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/hub75/main.go
   9312    9848    536   5.76%    5232    5232      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-l432kc ./examples/aht20/main.go
   5944    6516    572   9.62%    2292    2292      0   0.00% tinygo build -size short -o ./build/test.hex -target=microbit ./examples/waveshare-epd/epd2in13x/main.go
   9416   10052    636   6.75%    5128    5128      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017-multiple/main.go
  13096   13736    640   4.89%    5948    5948      0   0.00% tinygo build -size short -o ./build/test.hex -target=qtpy-rp2040 ./examples/seesaw/rotary-encoder
  13388   14028    640   4.78%    5916    5916      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/qmi8658c/main.go
  12796   13436    640   5.00%    6880    6880      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/irremote/main.go
  14020   14660    640   4.56%    5956    5956      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/ens160/main.go
  11720   12368    648   5.53%    5968    5968      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/scd4x/main.go
   7032    7684    652   9.27%    2256    2256      0   0.00% tinygo build -size short -o ./build/test.hex -target=hifive1b ./examples/ssd1351/main.go
   8984    9644    660   7.35%    5120    5120      0   0.00% tinygo build -size short -o ./build/test.hex -target=itsybitsy-m0 ./examples/mcp23017/main.go
  11792   12456    664   5.63%    5940    5940      0   0.00% tinygo build -size short -o ./build/test.hex -target=feather-rp2040 ./examples/seesaw/soil-sensor
  17792   18460    668   3.75%    7568    7568      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/as560x/main.go
  13304   13980    676   5.08%    5896    5896      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/tmc5160/main.go
  13680   14360    680   4.97%    5964    5964      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico ./examples/pca9685/main.go
  15264   15944    680   4.45%    6012    6012      0   0.00% tinygo build -size short -o ./build/test.hex -target=pico     ./examples/sgp30
  11816   12504    688   5.82%    5152    5152      0   0.00% tinygo build -size short -o ./build/test.hex -target=trinket-m0 ./examples/bmp388/main.go
  13140   13828    688   5.24%    4924    4924      0   0.00% tinygo build -size short -o ./build/test.hex -target=nucleo-wl55jc ./examples/sx126x/lora_rxtx/
  11544   12232    688   5.96%    5908    5908      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu6886/main.go
  11068   11756    688   6.22%    5900    5900      0   0.00% tinygo build -size short -o ./build/test.uf2 -target=pico ./examples/mpu9150/main.go
